Freight carriers in Wilmington, Delaware
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Wilmington
Fleet size: 6 to 20 Clear
456 to 20 power units
14%Of Wilmington carriers
Carriers in Wilmington with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ACCENTS OF NATURE LANDSCAPING INCWilmington, DE | 1256723 | 14 |
| ACTIVE CRANE RENTAL INCWilmington, DE | 357310 | 13 |
| ALGIO PRODUCE LLCWilmington, DE | 1910184 | 6 |
| ALPHA STAR LOGISTICS INC.Wilmington, DE | 7908183 | 10 |
| ARBORVINE LANDSCAPING LLCWilmington, DE | 3397315 | 6 |
| ATLANTIC TREE SERVICES LLCWilmington, DE | 3682217 | 13 |
| BAUL'S TOWING AND SERVICES LLCWilmington, DE | 1714976 | 6 |
| BOULDEN BUSES INCWilmington, DE | 6727 | 9 |
| BRANDYWINE NURSERIES INCWilmington, DE | 342048 | 6 |
| CITY WIDE TRANSPORTATION INCWilmington, DE | 1604991 | 13 |
| CLUB AUTO SOLUTIONS LLCWilmington, DE | 2501973 | 11 |
| CUTLER HEATH INCWilmington, DE | 3485487 | 9 |
| D F DISTRIBUTION INCWilmington, DE | 2026530 | 8 |
| DELAWARE BRICK COWilmington, DE | 33586 | 9 |
| DESIGN CONTRACTING INCWilmington, DE | 367161 | 6 |
| DIVERSEY INCWilmington, DE | 258181 | 11 |
| EASTERN HIGHWAY SPECIALISTS INCWilmington, DE | 1408778 | 20 |
| ENTERPRISE MASONRY CORPORATIONWilmington, DE | 852843 | 10 |
| FULL FORCE LOGISTICS LLCWilmington, DE | 4100096 | 17 |
| GEOTECH LLCWilmington, DE | 2304731 | 8 |
| GFP CEMENT CONTRACTORS LLCWilmington, DE | 2316406 | 7 |
| GFP MOBILE MIX SUPPLY LLCWilmington, DE | 3225118 | 13 |
| GRUBB LUMBER COMPANY INCWilmington, DE | 33524 | 14 |
| HEPBRON VENDING INCWilmington, DE | 486240 | 11 |
| HES SIGN SERVICES INCWilmington, DE | 2346022 | 14 |
| HOLLY OAK TOWING & SERVICE CENTER INCWilmington, DE | 1487028 | 10 |
| JANNUZZIO FENCES & GATESWilmington, DE | 4252193 | 6 |
| JCA TRANSPORT AUTO EXPORT LLCWilmington, DE | 2642117 | 9 |
| MAJOR XPRESS LOGISTICS LLCWilmington, DE | 4363500 | 20 |
| NATIONAL APPLIANCE WAREHOUSE INCWilmington, DE | 3166013 | 6 |
| PACIFIC CARGO LLCWilmington, DE | 2264045 | 9 |
| R C FABRICATORS INCWilmington, DE | 509312 | 15 |
| R S WIDDOES & SON INCWilmington, DE | 1832238 | 10 |
| S G WILLIAMS & BROS COWilmington, DE | 231295 | 7 |
| SAMS CONSTRUCTION LLCWilmington, DE | 1260214 | 11 |
| SANCO CONSTRUCTION CO INCWilmington, DE | 489525 | 13 |
| SHELLHORN & HILL INCWilmington, DE | 155278 | 8 |
| SOLENIS LLCWilmington, DE | 2522569 | 14 |
| SUNDAY BREAKFAST MISSION INCWilmington, DE | 771804 | 6 |
| SUPERIOR EQUIPMENT RENTAL COMPANYWilmington, DE | 2082511 | 7 |
| THE PRETTY & PRACTICAL MAMA LLCWilmington, DE | 4217311 | 7 |
| TREEMENDOUS TREE CARE INCWilmington, DE | 2639025 | 6 |
| TRINITY SUBSURFACE LLCWilmington, DE | 3209788 | 6 |
| TYCOS GENERAL CONTRACTORS INCWilmington, DE | 3341787 | 13 |
| WERTZ AND CO INCWilmington, DE | 2317648 | 12 |
Alphabetical index
Every carrier in Delaware, by first letter of legal name.
All carriers in Delaware