Freight carriers in Honolulu, Hawaii
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Honolulu
Fleet size: 1 power unit Clear
461 power unit
15%Of Honolulu carriers
Carriers in Honolulu with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AMERICAN MARINE CORPHonolulu, HI | 3922541 | 1 |
| AUTOMATION HAWAII INCHonolulu, HI | 4273345 | 1 |
| BMK CONSTRUCTION LLCHonolulu, HI | 3744157 | 1 |
| BOB'S EQUIPMENT LLCHonolulu, HI | 3865932 | 1 |
| BU COC VUONGHonolulu, HI | 3918418 | 1 |
| CONTAINER STORAGE CO OF HAWAII LTDHonolulu, HI | 534754 | 1 |
| CUSTOM METAL WORKS LLCHonolulu, HI | 4175838 | 1 |
| DALEGENDS TRUCKING LLCHonolulu, HI | 4322013 | 1 |
| DALHA TOUR LLCHonolulu, HI | 4426578 | 1 |
| DAVID YAMADA LLCHonolulu, HI | 4280787 | 1 |
| FIVE STAR TRANSPORTATION INCHonolulu, HI | 1498044 | 1 |
| FUELMAN LPG LLCHonolulu, HI | 3392068 | 1 |
| GARDEN & VALLEY ISLE SEAFOOD INCHonolulu, HI | 711674 | 1 |
| HALIA TOURS AND TRANSPORTATION LLCHonolulu, HI | 3300698 | 1 |
| HANCHO LLCHonolulu, HI | 4045070 | 1 |
| HAWAII ENGINEERING SERVICESHonolulu, HI | 4087351 | 1 |
| HAWAII LUXURY TRAVEL CONCIERGE AND LIMOUSINES LLCHonolulu, HI | 4164099 | 1 |
| HAWAII PACIFIC ADVENTURES LLCHonolulu, HI | 4351299 | 1 |
| HAWAII PACIFIC SOLAR LLCHonolulu, HI | 3909674 | 1 |
| HOLOHOLO TRUCKING LLCHonolulu, HI | 4001666 | 1 |
| HONOLULU TRUCKING LLCHonolulu, HI | 1729199 | 1 |
| HT&T HAWAII LLCHonolulu, HI | 4213261 | 1 |
| JAYAR CONSTRUCTION INCHonolulu, HI | 3623342 | 1 |
| JMDC LLCHonolulu, HI | 4129158 | 1 |
| KAIDIO LLCHonolulu, HI | 3405726 | 1 |
| KEIKO YANG ROSNERHonolulu, HI | 4050584 | 1 |
| LY SEAFOOD & MEAT INCHonolulu, HI | 4141815 | 1 |
| MANSON PRODUCTS COMPANY INCHonolulu, HI | 3634410 | 1 |
| OAHU ADVENTURE TOURS LLCHonolulu, HI | 4505145 | 1 |
| PACIFIC ISLE DELIVERY INCHonolulu, HI | 642878 | 1 |
| PACMAR TECHNOLOGIES LLCHonolulu, HI | 4137939 | 1 |
| PANGAN ENTERPRISES LLCHonolulu, HI | 4174341 | 1 |
| PLAS-TECH LTDHonolulu, HI | 3816090 | 1 |
| SAKURA HOLDING CORPORATIONHonolulu, HI | 4098357 | 1 |
| SANTOS YARD SERVICE LLCHonolulu, HI | 4017230 | 1 |
| SEUNG HUI KIMHonolulu, HI | 1222351 | 1 |
| STATE OF HAWAII DEPARTMENT OF EDUCATIONHonolulu, HI | 3935864 | 1 |
| STATE OF HAWAII DEPARTMENT OF EDUCATIONHonolulu, HI | 4120967 | 1 |
| T YOSHIMURA CONTRACTING INCHonolulu, HI | 3724987 | 1 |
| TAKAIMOEFAE VEAHonolulu, HI | 4020604 | 1 |
| TAYLERS SERVICESHonolulu, HI | 4542493 | 1 |
| TRANS LUXURY LLCHonolulu, HI | 3952061 | 1 |
| TROPICAL J'S INCHonolulu, HI | 3728731 | 1 |
| TURTLE BUS LLCHonolulu, HI | 4391797 | 1 |
| WESTBOUND LOGISTIC LLCHonolulu, HI | 4510709 | 1 |
| WILDLIFE HAWAII LLCHonolulu, HI | 4083514 | 1 |
Alphabetical index
Every carrier in Hawaii, by first letter of legal name.
All carriers in Hawaii