Freight carriers in Kapolei, Hawaii
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Kapolei
Fleet size: 6 to 20 Clear
456 to 20 power units
42%Of Kapolei carriers
Carriers in Kapolei with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AIWOHI TRUCKING INCKapolei, HI | 1582636 | 12 |
| AKANA TRUCKING INCKapolei, HI | 630916 | 18 |
| ALLIED TRANSPORTATION AND FLEET SERVICESKapolei, HI | 2417175 | 15 |
| ALOHA CONTAINER SALES & RENTAL INCKapolei, HI | 3762348 | 12 |
| ALOHA WATER COMPANY INCKapolei, HI | 3939336 | 11 |
| AMERIGAS PROPANE LPKapolei, HI | 532030 | 10 |
| ATLAS SALES CO INCKapolei, HI | 538886 | 12 |
| BEVTECH OF HAWAII INCKapolei, HI | 3970727 | 9 |
| BIO-CARE OF HAWAII INCORPORATEDKapolei, HI | 3818707 | 6 |
| CLOSE CONSTRUCTION INCORPORATEDKapolei, HI | 2102891 | 15 |
| CMZ OF HAWAII INCKapolei, HI | 1708305 | 6 |
| COLEMAN HAWAII MOVERS INCKapolei, HI | 65377 | 19 |
| DC ASPHALT SERVICES INCKapolei, HI | 2562163 | 9 |
| DENIS KHMELEVKapolei, HI | 3777037 | 10 |
| DIRECT SUPPORT RESOURCES INCKapolei, HI | 551369 | 17 |
| DUDOIT ENTERPRISES LLCKapolei, HI | 3799280 | 6 |
| EC TRUCKING LLCKapolei, HI | 2425725 | 17 |
| ECO-FEEDS INCKapolei, HI | 3859327 | 10 |
| FOUNDATIONS HAWAII INCKapolei, HI | 3785565 | 8 |
| GUAVA EXPRESS INCKapolei, HI | 926311 | 7 |
| HARDWARE HAWAII KAPOLEI LLCKapolei, HI | 599611 | 8 |
| HAWAII SUSTAINABLE BEEF ENTERPRISES LLCKapolei, HI | 4306495 | 7 |
| IDEAL INNOVATION LLCKapolei, HI | 3326192 | 9 |
| ISLAND PUMPING AND SERVICES INCKapolei, HI | 3814860 | 8 |
| ISLAND RECYCLING INCKapolei, HI | 616441 | 11 |
| KALAKA NUI INCKapolei, HI | 618685 | 10 |
| KOVE'S EQUIPMENT RENTAL INCKapolei, HI | 1688307 | 6 |
| METROPOLITAN PAINTING & ENVIRONMENTAL SYSTEMS INCKapolei, HI | 3832770 | 7 |
| MICHAEL H TANAKAKapolei, HI | 987412 | 8 |
| PACIFIC COMMERCIAL SERVICES INCKapolei, HI | 1017189 | 8 |
| PACIFIC ISLAND MOVERS LLCKapolei, HI | 2080640 | 11 |
| PACIFIC ISLES EQUIPMENT RENTAL INCKapolei, HI | 1616095 | 13 |
| PACIFIC POWER ELECTRICAL CONTRACTING LLCKapolei, HI | 3833689 | 13 |
| PALAMA HOLDINGS LLCKapolei, HI | 131080 | 9 |
| PAR HAWAII REFINING LLCKapolei, HI | 462017 | 10 |
| PRECISION MOVING AND STORAGE INCKapolei, HI | 1323629 | 20 |
| PROMETHEUS CONSTRUCTIONKapolei, HI | 3889203 | 11 |
| REDUCE REUSE RECYCLERS SERVICES HAWAII LLCKapolei, HI | 1471626 | 11 |
| REWORLD HONOLULU LLCKapolei, HI | 3918480 | 11 |
| ROLLOFF WASTE SYSTEMS LLCKapolei, HI | 3868606 | 6 |
| UNIVERSAL DOVE CORPKapolei, HI | 3743076 | 16 |
| US TOWER AND COMMUNICATIONS LLCKapolei, HI | 4313040 | 10 |
| WAREHOUSE SOLUTIONS LLCKapolei, HI | 3867489 | 9 |
| WINDWARD MOVING & STORAGE CO INCKapolei, HI | 2974492 | 6 |
| YK DRILLING LLCKapolei, HI | 3939896 | 13 |
Alphabetical index
Every carrier in Hawaii, by first letter of legal name.
All carriers in Hawaii