Freight carriers in Boise, Idaho
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Boise
Fleet size: 6 to 20 Clear
546 to 20 power units
15%Of Boise carriers
Carriers in Boise with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 18 WHEELER TRUCKING LLCBoise, ID | 3797597 | 10 |
| A-CORE OF BOISEBoise, ID | 318619 | 20 |
| ABN LOGISTICS LLCBoise, ID | 4165468 | 6 |
| ADVANCED HARDWARE SUPPLY INCBoise, ID | 986239 | 13 |
| AMANI TRUCKING LLCBoise, ID | 4445789 | 6 |
| BAR 7 LLCBoise, ID | 1754912 | 8 |
| BKA EXPRESS LLCBoise, ID | 2376214 | 6 |
| BOISE WINDOW AND DOOR LLCBoise, ID | 3276605 | 16 |
| BROTHERS EXPRESS LLCBoise, ID | 2277372 | 18 |
| BSR EQUIPMENT COBoise, ID | 785150 | 6 |
| BUSINESS INTERIORS OF IDAHOBoise, ID | 892562 | 13 |
| CHALLENGER SYSTEMS INCBoise, ID | 1673290 | 10 |
| CLOVERDALE NURSERY & TURF FARM INCBoise, ID | 78609 | 11 |
| COMPLIANCE SOLUTIONS AND CONTRACTINGBoise, ID | 2847431 | 16 |
| COMPTON LLCBoise, ID | 3925055 | 10 |
| DIXON CONTAINER COBoise, ID | 1322295 | 9 |
| DWAINE LEE LLCBoise, ID | 4485 | 20 |
| EAGLE FREIGHT INCBoise, ID | 4413364 | 9 |
| EARTH ENERGY INCBoise, ID | 649186 | 19 |
| FUTURE ENTERPRISES INCBoise, ID | 431752 | 11 |
| GRAN DEL PETROLEUM PRODUCTS INCBoise, ID | 66626 | 12 |
| HAWS DELIVERY LLCBoise, ID | 3786339 | 6 |
| HERD LLCBoise, ID | 3707981 | 12 |
| HRM TRANSPORTATION LLCBoise, ID | 4283556 | 6 |
| IDAHO GRADING AND TRUCKING LLCBoise, ID | 3455124 | 8 |
| INTERMOUNTIAN ICE & COLD STORAGEBoise, ID | 4111088 | 19 |
| JOKER TRUCKING LLCBoise, ID | 3687080 | 6 |
| KAMCO ENTERPRISES INCBoise, ID | 1152635 | 7 |
| LIGHTFOOT TELECOM LLCBoise, ID | 4287521 | 12 |
| MERCHANTS MOVING & STORAGE LLCBoise, ID | 1530842 | 15 |
| MODERN GAZE LLCBoise, ID | 3735684 | 9 |
| MOUNTAIN WEST CARGO LLCBoise, ID | 4376146 | 8 |
| NIELSEN TRANSFER & STORAGE INCBoise, ID | 305340 | 11 |
| PARTNERS INSULATION LLCBoise, ID | 3172332 | 11 |
| PAVEMENT SPECIALTIES OF IDAHO INCBoise, ID | 969416 | 18 |
| RECYCLED ENERGY LLCBoise, ID | 2536068 | 17 |
| RIVER DOG EXPRESS LLCBoise, ID | 2279461 | 9 |
| ROAD STAR EXPRESS OF IDAHO LLCBoise, ID | 3724800 | 12 |
| ROCK-N-DIRT INCBoise, ID | 1284432 | 7 |
| SCOUT DISTRIBUTION IDAHO LLCBoise, ID | 3966097 | 9 |
| SPECIALTY ENVIRONMENTAL SERVICES INCBoise, ID | 1280712 | 6 |
| STRIPMASTERS OF BOISE INCBoise, ID | 695335 | 7 |
| TEN BLOW TRANSPORTATION LLCBoise, ID | 4258898 | 15 |
| TOLI BOZHA LLCBoise, ID | 1825658 | 6 |
| TOTAL SCALE SERVICE INCBoise, ID | 577449 | 9 |
| U S TRUCKING LLCBoise, ID | 2039639 | 9 |
| U-HAUL COMPANY OF IDAHO INCBoise, ID | 217678 | 12 |
| USMAN EXPEDITE LLCBoise, ID | 4040667 | 6 |
| WARNER CONSTRUCTION INCBoise, ID | 1304228 | 20 |
| WESTERN HOME TRANSPORT INCBoise, ID | 633088 | 14 |
Alphabetical index
Every carrier in Idaho, by first letter of legal name.
All carriers in Idaho