Freight carriers in Florence, Kentucky
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: Not on file Clear
11no power unit count on file
9%Of Florence carriers
Carriers in Florence with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| COMMERCIAL TRANSPORT INCFlorence, KY | 1852934 | — |
| FADUUL TRUCKING LLCFlorence, KY | 3479704 | — |
| GOLDEN TRANSPORTATION SOLUTIONS LLCFlorence, KY | 4495899 | — |
| GREAT AMERICAN LOGISTICS LLCFlorence, KY | 4131490 | — |
| JOHN MARSHFlorence, KY | 2228421 | — |
| KYNETIC LOGISTIX LLCFlorence, KY | 4183117 | — |
| LIONS BROKERAGE LLCFlorence, KY | 3295872 | — |
| MACKENZIE AND PAIGE LOGISTICS LLCFlorence, KY | 2249920 | — |
| MISSOURI SEA & AIR SERVICES INCFlorence, KY | 2229932 | — |
| NEW FOCUS LOGISTICS LLCFlorence, KY | 4108075 | — |
| ON PAR DELIVERY & LOGISTICS LLCFlorence, KY | 4265883 | — |
Showing all 11. Open in Source
Alphabetical index
Every carrier in Kentucky, by first letter of legal name.