Freight carriers in Florence, Kentucky
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Florence
Fleet size: 1 power unit Clear
471 power unit
39%Of Florence carriers
Carriers in Florence with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADVANCED INSULATION CONCEPTS INCFlorence, KY | 167636 | 1 |
| AKRAM EXPRESS LLCFlorence, KY | 4298072 | 1 |
| AMERIKAN EXPRESS LLCFlorence, KY | 3871453 | 1 |
| ARROW CONCRETE LIFTING LLCFlorence, KY | 3838813 | 1 |
| BABA EXPRESS LLCFlorence, KY | 4578616 | 1 |
| BAR-LEX FREIGHT LLCFlorence, KY | 4457924 | 1 |
| BASHKA LLCFlorence, KY | 3538961 | 1 |
| BODIES BY MIKE LLCFlorence, KY | 3004721 | 1 |
| BUUH TRUCKING LLCFlorence, KY | 4172163 | 1 |
| C&G TRANSPORT LIMITED LIABILITY PARTNERSHIPFlorence, KY | 4196442 | 1 |
| CLERMONT COUNTY EQUIPMENTFlorence, KY | 3166641 | 1 |
| CMD TRUCKING AND SERVICES LLCFlorence, KY | 4299815 | 1 |
| DAYE TRUCKING INCFlorence, KY | 4540387 | 1 |
| DREAM LINE LLCFlorence, KY | 3901110 | 1 |
| G&A LIONS ROOFING LLCFlorence, KY | 6885126 | 1 |
| GUILLERMO CARLOSFlorence, KY | 3257446 | 1 |
| IBM1 TRUCKING LLCFlorence, KY | 4521808 | 1 |
| IT SUPPLY SOLUTIONS LLCFlorence, KY | 3074311 | 1 |
| JEFF WILLIAMSFlorence, KY | 2906165 | 1 |
| JOHNNY GONZALEZFlorence, KY | 2070044 | 1 |
| JONES DISTRIBUTION INCFlorence, KY | 3841812 | 1 |
| K&G TRANSPORTATION LLCFlorence, KY | 3925898 | 1 |
| KEEP ON MOVING COMPANY LLCFlorence, KY | 3468627 | 1 |
| KEITH PUCKETTFlorence, KY | 4151835 | 1 |
| KRIMINAL INCFlorence, KY | 3117300 | 1 |
| KUTR ALLIANCE LLCFlorence, KY | 4131369 | 1 |
| LK TRANSPORT LLCFlorence, KY | 3580245 | 1 |
| MALEY DISTRIBUTING INCFlorence, KY | 2953712 | 1 |
| MAYA TRANS LLCFlorence, KY | 3061724 | 1 |
| MICHAEL VASSEURFlorence, KY | 2352502 | 1 |
| MOSALI TRANSPORTATION LLCFlorence, KY | 9687810 | 1 |
| NASTEHA EXPRESS LLCFlorence, KY | 3133918 | 1 |
| OLM PROFESSIONAL ROOFING LLCFlorence, KY | 4168828 | 1 |
| OPENSKY LOGISTICS LLCFlorence, KY | 4568515 | 1 |
| RECOVERED ASSETS LLCFlorence, KY | 3405747 | 1 |
| RIGNEY TRUCKING LLCFlorence, KY | 4520388 | 1 |
| SAFARI EXPRESS LLCFlorence, KY | 4529443 | 1 |
| SAHAL TRUCKING LLCFlorence, KY | 3517375 | 1 |
| SHEKOW TRUCKING LLCFlorence, KY | 4153677 | 1 |
| SIDIALI LLCFlorence, KY | 2469791 | 1 |
| SURE TRANSPORT LLCFlorence, KY | 4553119 | 1 |
| TANAAT LOGISTICS LLCFlorence, KY | 4312912 | 1 |
| TITAN TOWING AND RECOVERY LLCFlorence, KY | 4321790 | 1 |
| TRAC TIRE SERVICES LLCFlorence, KY | 3212878 | 1 |
| WHG TURFWAY LLCFlorence, KY | 4208162 | 1 |
| WINGATE CRANE SERVICE LIMITED LIABILITY COMPANYFlorence, KY | 3323389 | 1 |
| WINIT KENTUCKY HOLDINGS LLCFlorence, KY | 4468033 | 1 |
Alphabetical index
Every carrier in Kentucky, by first letter of legal name.
All carriers in Kentucky