Freight carriers in Romulus, Michigan
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Romulus
Fleet size: 6 to 20 Clear
406 to 20 power units
21%Of Romulus carriers
Carriers in Romulus with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A-1 SINGH TRUCKING INCRomulus, MI | 3062840 | 15 |
| ACCURATE EXPEDITING INCRomulus, MI | 1240880 | 15 |
| ALL AROUND MOVING INCRomulus, MI | 562547 | 11 |
| ALLIED GUTTER COMPANY INCRomulus, MI | 1752512 | 18 |
| ASAP EXPRESS & LOGISTICS INCRomulus, MI | 613857 | 18 |
| AWG TRANSPORTATION LLCRomulus, MI | 2548164 | 6 |
| B AND B CONCRETE PLACEMENT INCRomulus, MI | 1084989 | 18 |
| BLUE WATER ENVIRONMENTAL INCRomulus, MI | 677268 | 17 |
| BOBS SANITATION SERVICE INCRomulus, MI | 1796077 | 10 |
| BUCK'S OIL COMPANY INCRomulus, MI | 1683689 | 16 |
| COCHRAN BROS DISTRIBUTORS INCRomulus, MI | 275766 | 9 |
| COMMERCE DISTRIBUTION CENTER INCRomulus, MI | 4550916 | 6 |
| DETROIT FAST LOGISTICS LLCRomulus, MI | 3508496 | 6 |
| DM LOGISTICS INCRomulus, MI | 1215316 | 18 |
| DOLPHIN CONTRACTING INCRomulus, MI | 2816327 | 12 |
| EFFICIENT HAULING SERVICES LLCRomulus, MI | 1541522 | 14 |
| FIRST FLIGHT FREIGHT SERVICE INCRomulus, MI | 511443 | 11 |
| FPT ROMULUS LLCRomulus, MI | 3460224 | 18 |
| GLS NORTH AMERICA 1 LLCRomulus, MI | 3391252 | 11 |
| IFS LOGISTICS LLCRomulus, MI | 2838156 | 15 |
| J&M TOWING ENTERPRISES INCRomulus, MI | 486944 | 13 |
| JAGUAR TRUCKING ONE LLCRomulus, MI | 4330336 | 10 |
| LYNN TRUCKING INCRomulus, MI | 602611 | 6 |
| M & M TOWING & RECOVERYRomulus, MI | 2786774 | 15 |
| MATIC LOGISTIC SOLUTIONS (USA) LLCRomulus, MI | 2028374 | 18 |
| NOW OPTIONS LLCRomulus, MI | 2636306 | 8 |
| PEOPLE'S TRANSIT LTDRomulus, MI | 1360335 | 18 |
| RECYCLE ANN ARBORRomulus, MI | 1613681 | 13 |
| REED EXPRESS DELIVERY LLCRomulus, MI | 542253 | 6 |
| ROMULUS FAST LOGISTICS LLCRomulus, MI | 4301916 | 7 |
| ROYAL TRUCK LINES LLCRomulus, MI | 2884369 | 12 |
| SAFEWAY TRANSPORT INCORPORATEDRomulus, MI | 1639275 | 13 |
| SERVICE ELECTRIC SUPPLY INCRomulus, MI | 881231 | 13 |
| SIERRA LOGISTICS LLCRomulus, MI | 3037760 | 6 |
| SITE SUPPLY INCRomulus, MI | 1525195 | 6 |
| SUBURBAN CAREER SERVICE INCRomulus, MI | 1766882 | 10 |
| THE OUTBOUND GROUP INCRomulus, MI | 749382 | 6 |
| THE SIMPSON GROUP INCRomulus, MI | 451521 | 18 |
| TOTAL FOUNDATIONS LLCRomulus, MI | 843430 | 11 |
| WHITEBIRD TRUCKING INCRomulus, MI | 3549937 | 20 |
Alphabetical index
Every carrier in Michigan, by first letter of legal name.
All carriers in Michigan