Freight carriers in St Joseph, Missouri
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near St Joseph
Fleet size: 1 power unit Clear
401 power unit
31%Of St Joseph carriers
Carriers in St Joseph with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1ST STREET GRAPHICS INCSaint Joseph, MO | 623632 | 1 |
| ALLIANCE FOOD MARKETING COMPANY LLCSaint Joseph, MO | 4558213 | 1 |
| ANM TRANSPORTATION LLCSaint Joseph, MO | 3614657 | 1 |
| ARK TRANSPORT LLCSaint Joseph, MO | 4184122 | 1 |
| BETI TRUCKING COMPANY LLCSaint Joseph, MO | 3756369 | 1 |
| BLUE DOG TRUCKING LLCSt Joseph, MO | 1965600 | 1 |
| BROWN TRANSFER & STORAGE COSaint Joseph, MO | 321890 | 1 |
| BUDDY YANDELL TRUCKING LLCSt Joseph, MO | 3332902 | 1 |
| FAST BREAK LOGISTICS LLCSaint Joseph, MO | 3721340 | 1 |
| FENDER TRUCKING INCSt Joseph, MO | 507823 | 1 |
| FIMPLE SEWER AND DRAIN CLEANINGSt Joseph, MO | 2367141 | 1 |
| GO TRUCKING LLCSaint Joseph, MO | 4109654 | 1 |
| GOMEZ ATLAS LOGISTICS LLCSaint Joseph, MO | 4743147 | 1 |
| HAWK TRUCK LEASING LLCSt Joseph, MO | 89306 | 1 |
| JAMES MESSNERSt Joseph, MO | 625732 | 1 |
| JBC LIVESTOCK LLCSt Joseph, MO | 4225813 | 1 |
| JONATHAN LLCSaint Joseph, MO | 4322740 | 1 |
| JOSE YURI TRUCKING LLCSaint Joseph, MO | 3606107 | 1 |
| KODDIMA TRANSPORTATION LLCSt Joseph, MO | 4043630 | 1 |
| LD NEW ERA LLCSaint Joseph, MO | 4254980 | 1 |
| LEGACY TOWING AND RECOVERY LLCSaint Joseph, MO | 4113749 | 1 |
| LIVI CARGO EXPRESS LLCSaint Joseph, MO | 8525170 | 1 |
| LOVEJOY MOBILE HOME SALES INCSaint Joseph, MO | 450372 | 1 |
| MATT WILSON TRUCKING LLCSt Joseph, MO | 892637 | 1 |
| MID CITIES MOTOR FREIGHT INCSt Joseph, MO | 181126 | 1 |
| MOVE IT WITH M & S LLCSaint Joseph, MO | 4385071 | 1 |
| NATIONWIDE FREIGHT LINES LLCSaint Joseph, MO | 2523597 | 1 |
| OGL TRUCKING TEXAS LLCSaint Joseph, MO | 3856391 | 1 |
| PRIME TOWING & SERVICES LLCSaint Joseph, MO | 4220087 | 1 |
| PROFESSIONAL TOW & TRANSPORT INCSaint Joseph, MO | 1067392 | 1 |
| RANDY'S TRANSPORT LLCSaint Joseph, MO | 2909550 | 1 |
| REYNOLDS TOWING LLCSaint Joseph, MO | 4052185 | 1 |
| RIVER RIDGE DEVELOPMENTS LLCSt Joseph, MO | 2144040 | 1 |
| RUNNING THE ROUTES LLCSaint Joseph, MO | 4357259 | 1 |
| SAMUEL GONZALEZ EXPRESS LLCSaint Joseph, MO | 3524545 | 1 |
| SHEILA 21 TRUCKING LLCSaint Joseph, MO | 4222561 | 1 |
| ST JOSEPH TRACTOR INCSaint Joseph, MO | 141481 | 1 |
| SUMMIT TRUCK BODIES LLCSt Joseph, MO | 3383059 | 1 |
| WILMES COMMODITIES LLCSaint Joseph, MO | 4138142 | 1 |
| WOOLERY TRUCKING LLCSaint Joseph, MO | 3936489 | 1 |
Alphabetical index
Every carrier in Missouri, by first letter of legal name.
All carriers in Missouri