Freight carriers in Sparks, Nevada
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Sparks
Fleet size: 1 power unit Clear
631 power unit
30%Of Sparks carriers
Carriers in Sparks with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 24-7 EXPRESS LLCSparks, NV | 3084788 | 1 |
| A&J FORRESTER LOGISTIC LLCSparks, NV | 4320995 | 1 |
| AEROSAFE GLOBALSparks, NV | 3672782 | 1 |
| AJ EXPRESS INCSparks, NV | 3372912 | 1 |
| ALBERTO MORA-GARCIASparks, NV | 4083270 | 1 |
| AP EXPRESS LLCSparks, NV | 4035877 | 1 |
| APEX FREIGHT INCSparks, NV | 4354387 | 1 |
| APPRENTICE ADVENTURER SERVICES COMPANYSparks, NV | 4369526 | 1 |
| BATTLE BORN TRANSPORTATION LLCSparks, NV | 3612574 | 1 |
| BATTLE BORN TRUCKING LLCSparks, NV | 4328355 | 1 |
| BILL SMITH REPAIR LLCSparks, NV | 3331341 | 1 |
| C&C TOWING LLCSparks, NV | 4574943 | 1 |
| CAL-NEVA TRUCKING LLCSparks, NV | 4561712 | 1 |
| CK TRANSPORT LLCSparks, NV | 3776507 | 1 |
| CONUS TRANSPORTATION INCSparks, NV | 305794 | 1 |
| CREATIVE GARDENS INCSparks, NV | 3757980 | 1 |
| D AND J COURIER SERVICES LLCSparks, NV | 4383856 | 1 |
| DH TRANSPORT LLCSparks, NV | 4439286 | 1 |
| E WAY TRANSPORT LLCSparks, NV | 4405752 | 1 |
| E&B DELIVERY SERVICE LLCSparks, NV | 2518172 | 1 |
| ERG AEROSPACE CORPORATIONSparks, NV | 4047124 | 1 |
| ERIC COLEMANSparks, NV | 3073867 | 1 |
| FIRST CLASS LANDSCAPE CONSTRUCTION INCSparks, NV | 3098031 | 1 |
| G2 LOGISTICS LLCSparks, NV | 2835202 | 1 |
| GOMEZ LOGISTICS LLCSparks, NV | 4360601 | 1 |
| GOROG TRUCKING LLCSparks, NV | 807083 | 1 |
| GROUND FREIGHT LLCSparks, NV | 3332771 | 1 |
| GSD TRANSPORT LLCSparks, NV | 4447480 | 1 |
| INTREPID MOTORCAR COMPANY INCSparks, NV | 903035 | 1 |
| JGLANTZ TRUCKING LLCSparks, NV | 4256926 | 1 |
| KINGBEE TRANSPORTATION LLCSparks, NV | 4022081 | 1 |
| LEMMIE GARNERSparks, NV | 652952 | 1 |
| LEWIS & ANDERSON LLCSparks, NV | 4366658 | 1 |
| LIGHTNING TRANSPORTATION LLCSparks, NV | 4496636 | 1 |
| LONDON EXPRESS LLCSparks, NV | 3247555 | 1 |
| LONGHORN LANDSCAPING LLCSparks, NV | 4361202 | 1 |
| LUIS ALFONSO PEREZSparks, NV | 3393407 | 1 |
| M4 HOTSHOT LLCSparks, NV | 4147969 | 1 |
| MIGUEL A TORRESSparks, NV | 3175586 | 1 |
| MLG TRUCKING LLCSparks, NV | 4366149 | 1 |
| MOVERE OMNES SUSPENDISSE LLCSparks, NV | 4321556 | 1 |
| NOEL GARCIASparks, NV | 3050455 | 1 |
| NV99 TRANSPORT LLCSparks, NV | 3970180 | 1 |
| OLIVA TRUCKING LLCSparks, NV | 6946520 | 1 |
| ORCA TRANSPORT CORPSparks, NV | 4391464 | 1 |
| OSBORNE DERMODY INCSparks, NV | 855488 | 1 |
| PAC LOGISTICS LLCSparks, NV | 4273380 | 1 |
| PC LOGISTICSSparks, NV | 4437276 | 1 |
| PETERBILT TRUCK PARTS AND EQUIPMENT LLCSparks, NV | 1719223 | 1 |
| PREMIUM LAWN AND LANDSCAPES INCSparks, NV | 3237535 | 1 |
Alphabetical index
Every carrier in Nevada, by first letter of legal name.
All carriers in Nevada