Freight carriers in Brick, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Brick
Fleet size: 1 power unit Clear
391 power unit
39%Of Brick carriers
Carriers in Brick with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 6 PACK SOUND LLCBrick, NJ | 4480095 | 1 |
| ANDREW SEEMARBrick, NJ | 479384 | 1 |
| ATALI1 LLCBrick, NJ | 4312193 | 1 |
| BOLTONBrick, NJ | 2999959 | 1 |
| CABITRON KITCHEN & BATH LLCBrick, NJ | 4069274 | 1 |
| DANIEL P BRENNAN CONSTRUCTIONBrick, NJ | 2992103 | 1 |
| DENNIS ROCKEFELLER GENERAL CONTRACTING LLCBrick, NJ | 3365783 | 1 |
| DOUBLE G SNACKS INCBrick, NJ | 3353199 | 1 |
| ERIC RATAJCZAK FRAMING EXCAVATINGBrick, NJ | 4357191 | 1 |
| FIMA LOGISTICSBrick, NJ | 2798735 | 1 |
| FIRSTPROBE ENVIRONMENTAL SERVICES INCBrick, NJ | 2976497 | 1 |
| FLEETRUN EXPRESS LLCBrick, NJ | 4404639 | 1 |
| GBJ TRANSPORT CORPORATIONBrick, NJ | 3963769 | 1 |
| GL LOGISTICS INCBrick, NJ | 4421462 | 1 |
| HZL ENTERPRISE LLCBrick, NJ | 4305176 | 1 |
| INTERSTATE FREIGHT LLCBrick, NJ | 4488902 | 1 |
| IRON HORSE TRUCKING LLCBrick, NJ | 1753313 | 1 |
| JAMES CHIRLO JR CONSTRUCTION LLCBrick, NJ | 4346511 | 1 |
| JERSEY ICE AND WATER LLCBrick, NJ | 4058028 | 1 |
| JOHN CANTERELLIBrick, NJ | 2400745 | 1 |
| JSH&SONS LLCBrick, NJ | 4262407 | 1 |
| LMR SERVICES LLCBrick, NJ | 3988675 | 1 |
| M A T TRANSPORTATION LLCBrick, NJ | 468466 | 1 |
| MANUEL F DUARTEBrick, NJ | 868307 | 1 |
| MICHAEL MARCIANOBrick, NJ | 943023 | 1 |
| MILITARY VETERANS INSTALLATION LLCBrick, NJ | 4320703 | 1 |
| MJF PLUMBING & HEATING INCBrick, NJ | 3961321 | 1 |
| PAEL K LOGISTICS INCBrick, NJ | 7574391 | 1 |
| PROFICIENT TOWING LLCBrick, NJ | 4153642 | 1 |
| R KREMER AND SON MARINE CONTRACTORSBrick, NJ | 2440266 | 1 |
| RODNEY ALSTONBrick, NJ | 923971 | 1 |
| ROY LANDSCAPING LLCBrick, NJ | 4279325 | 1 |
| RUSH HOUR TRUCKING LLCBrick, NJ | 932297 | 1 |
| SANTANDER INTERNATIONAL LLCBrick, NJ | 4351101 | 1 |
| SDCTRANSPORTATION LLCBrick, NJ | 4540854 | 1 |
| SKRASHIAS CONTRACTING LLCBrick, NJ | 4015570 | 1 |
| STRONG ARM TRUCKING LLCBrick, NJ | 3523120 | 1 |
| SUMAS TRANSPORTATION CORPBrick, NJ | 2566974 | 1 |
| TOMMY'S LANDSCAPE DESIGN & CONSTRUCTION LLCBrick, NJ | 4428275 | 1 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey