Freight carriers in Carlstadt, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Carlstadt
Fleet size: 2 to 5 Clear
352 to 5 power units
36%Of Carlstadt carriers
Carriers in Carlstadt with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ALICIA TRANSPORT CORPCarlstadt, NJ | 4097868 | 3 |
| ALLIED ENVELOPE CO INCCarlstadt, NJ | 251902 | 2 |
| ALWAYS EXPRESS INCCarlstadt, NJ | 923780 | 3 |
| AMERICAN ART STONECarlstadt, NJ | 923632 | 4 |
| AVANZA TRANSPORT INCCarlstadt, NJ | 2370757 | 2 |
| AYTEK USA INCCarlstadt, NJ | 2961248 | 2 |
| B & H EQUIPMENT RENTAL LLCCarlstadt, NJ | 1650700 | 5 |
| BLISSET TRANSPORTATION INCCarlstadt, NJ | 1785803 | 2 |
| BROOKLYN IMPORTS INCORPORATEDCarlstadt, NJ | 1094220 | 5 |
| C R DELIVERY TRUCKING CORPCarlstadt, NJ | 948568 | 3 |
| CARLSTADT ICE NJ CORPCarlstadt, NJ | 3304468 | 5 |
| DIRECT FENCE DISTRIBUTORS LLCCarlstadt, NJ | 2867988 | 4 |
| DOMA SOURCE LLCCarlstadt, NJ | 2417102 | 2 |
| EUROPEAN FOOD IMPORTS INCCarlstadt, NJ | 913205 | 3 |
| FREIGHT CONNECTIONS LLCCarlstadt, NJ | 3231901 | 5 |
| G-III LEATHER FASHIONS INCCarlstadt, NJ | 1367468 | 2 |
| GRAN TRADE INCCarlstadt, NJ | 2726005 | 4 |
| JID TRANSPORTATION LLCCarlstadt, NJ | 2537738 | 3 |
| JIFFY TRUCKINGINCCarlstadt, NJ | 6406 | 5 |
| KATZS DELICATESSEN MANUFACTURINGCarlstadt, NJ | 2986697 | 2 |
| MARVIK TRANSPORT INCCarlstadt, NJ | 3472284 | 5 |
| METRO R SERVICES INCCarlstadt, NJ | 2982389 | 3 |
| MIKE & SONS LOGISTIC LLCCarlstadt, NJ | 3823203 | 3 |
| NAYA STONE LLCCarlstadt, NJ | 3685386 | 2 |
| NEW DEAL LLCCarlstadt, NJ | 1175652 | 3 |
| NORTHEAST TARGET AND SHOOTING SUPPLY LLCCarlstadt, NJ | 3641630 | 3 |
| PALENQUE PROVISIONS CORPCarlstadt, NJ | 2901050 | 2 |
| PREMIER PACKAGING PRODUCTS INCCarlstadt, NJ | 749749 | 2 |
| PROSPECT TRANSPORTATION OF NEW ENGLAND INCCarlstadt, NJ | 2560975 | 4 |
| SFD TRANSPORT LLCCarlstadt, NJ | 2353538 | 3 |
| SHAPIRO SCRAP METAL INCCarlstadt, NJ | 1766616 | 2 |
| TOTAL MEDIA PRODUCTIONS INCCarlstadt, NJ | 3576755 | 2 |
| UNITED BUSINESS ENVIRONMENTS INCCarlstadt, NJ | 2410449 | 3 |
| WEIR WELDING COMPANY INCCarlstadt, NJ | 601043 | 5 |
| WISDOM USA INCCarlstadt, NJ | 2199822 | 3 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey