Freight carriers in Edison, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Edison
Fleet size: Not on file Clear
39no power unit count on file
12%Of Edison carriers
Carriers in Edison with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| B & C TRANSPORT INCEdison, NJ | 2214491 | — |
| B&N TRANSPORTATION SOLUTION LLCEdison, NJ | 4472082 | — |
| BEDABOX LLCEdison, NJ | 3493648 | — |
| BETT-A-WAY BEVERAGE SALES INCEdison, NJ | 2215475 | — |
| BLUE WATER SHIPPING US INCEdison, NJ | 2242965 | — |
| CALLEN LOGISTICS LLCEdison, NJ | 3700550 | — |
| CARGOSYNC LOGISTICS LLCEdison, NJ | 4487827 | — |
| CITI FREIGHT LOGISTICS INCEdison, NJ | 3336671 | — |
| COLOMBO EXPRESS INCEdison, NJ | 4036688 | — |
| CS ENERGY LLCEdison, NJ | 3129836 | — |
| DAHNAY LOGISTICS USA INCEdison, NJ | 3941947 | — |
| FOCUS FREIGHT LLCEdison, NJ | 3661551 | — |
| FP DELIVERYEdison, NJ | 3405798 | — |
| GLOBADIUM LLCEdison, NJ | 4279855 | — |
| HILLEBRAND GORI USA LLCEdison, NJ | 2225227 | — |
| IN-HOME LOGISTICS LLCEdison, NJ | 3540218 | — |
| INDIA HERITAGE FOUNDATION NJNY INCEdison, NJ | 4498407 | — |
| INNOVAIT LOGISTICS LLCEdison, NJ | 3988179 | — |
| J20 SOLUTIONS CORPEdison, NJ | 3982127 | — |
| JNK LOGISTICS LLCEdison, NJ | 3700240 | — |
| KHMLOGISTICS LLCEdison, NJ | 4135023 | — |
| KINDRED UNITED LLCEdison, NJ | 9015409 | — |
| LAST MILE DELIVERIES LLCEdison, NJ | 3198998 | — |
| LINK LOGISTICS INCEdison, NJ | 3384449 | — |
| NUCO INCEdison, NJ | 2212819 | — |
| ORBITAL GROUP LLCEdison, NJ | 4379385 | — |
| PJT LOGISTICS SERVICE INCEdison, NJ | 2216526 | — |
| PRANSH LOGISTICS LLCEdison, NJ | 4528770 | — |
| PRIMEWAY TRANSPORT LLCEdison, NJ | 4516474 | — |
| PROFREIGHT INCEdison, NJ | 2973417 | — |
| REAL STAR TRUCKING LLCEdison, NJ | 4107366 | — |
| RELOCORP INTERNATIONAL INCEdison, NJ | 2216472 | — |
| ROCKET LOGISTICS INCEdison, NJ | 3670871 | — |
| S & S DISTRIBUTION CENTER INCEdison, NJ | 2215203 | — |
| SNIPES TRANSPORTINGEdison, NJ | 3676266 | — |
| STAT DELIVERY SERVICES CORPEdison, NJ | 3677466 | — |
| TABLOID SHIPPERS INCEdison, NJ | 2211834 | — |
| UNITED FREIGHT LOGISTICS, LLCEdison, NJ | 8806100 | — |
| VITAL WORLDWIDE LOGISTICS CORPORATIONEdison, NJ | 2816088 | — |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey