Freight carriers in Edison, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Edison
Fleet size: 6 to 20 Clear
466 to 20 power units
14%Of Edison carriers
Carriers in Edison with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A&S COURIER INCEdison, NJ | 2298143 | 6 |
| AB TRANSFOOD INCEdison, NJ | 2824602 | 7 |
| ANAZCO TRUCKING CO INCEdison, NJ | 512423 | 14 |
| ATLAS CONCRETE CORPEdison, NJ | 1843323 | 15 |
| BARTON NURSERY ENTERPRISE INCEdison, NJ | 521630 | 15 |
| BECCA TRUCKING INCEdison, NJ | 3977779 | 13 |
| CINCO FAMILY INVESTMENTS LLCEdison, NJ | 4432621 | 13 |
| CODE ENVIRONMENTAL SERVICES INCEdison, NJ | 522834 | 8 |
| CRUZ TRANSPORT LLCEdison, NJ | 3395240 | 7 |
| DELKA TRUCKING INCEdison, NJ | 978129 | 14 |
| DOMAINE NEW YORK LLCEdison, NJ | 2516867 | 6 |
| EASTERN METAL FRAMING OF NEW JERSEYEdison, NJ | 4277673 | 9 |
| ELEMENT EXPRESS INCEdison, NJ | 3430868 | 15 |
| EXPRESS TRUCKING & COURIER INCEdison, NJ | 1615663 | 7 |
| F & S TIRE CORP INCEdison, NJ | 710153 | 14 |
| FIMIANI CONSTRUCTION INCEdison, NJ | 4394424 | 10 |
| FREIGHT OPERATIONS INCEdison, NJ | 168441 | 7 |
| GLACIERPOINT PANZA LLCEdison, NJ | 3983803 | 15 |
| GLENDALE CARRIERS CORPEdison, NJ | 516410 | 14 |
| HILLSIDE WAREHOUSE AND TRUCKING CO INCEdison, NJ | 282082 | 19 |
| JVS INDUSTRIAL AND COMMERCIAL CONTRACTORS INCEdison, NJ | 3198595 | 11 |
| KAY PROVISION DISTRIBUTORS INCEdison, NJ | 361626 | 11 |
| KTS HEAVY HAULING INCEdison, NJ | 707784 | 9 |
| LAI TRUCKING LLCEdison, NJ | 1630003 | 12 |
| LANDSCAPE DESIGN STRATEGIESEdison, NJ | 2966039 | 7 |
| LEX ASSOCIATES INCEdison, NJ | 1105015 | 7 |
| LOCHIATTO PAVING & MASONRY INCEdison, NJ | 3107348 | 14 |
| MEIYA TRUCKING INCEdison, NJ | 3825750 | 9 |
| MILANO CONTRACTING LLCEdison, NJ | 2993505 | 11 |
| QUALITY WAREHOUSE AND DISTRIBUTION CO INCEdison, NJ | 528249 | 12 |
| RARITAN GROUP INCORPORATEDEdison, NJ | 813013 | 6 |
| RELOCATION EXPRESS LLCEdison, NJ | 1919533 | 12 |
| REYNOLD INTERNATIONAL INCEdison, NJ | 4153743 | 10 |
| RIVEREDGE TRANSPORTATION INCEdison, NJ | 563965 | 18 |
| ROMARK TRUCKING LLCEdison, NJ | 2332959 | 9 |
| ROSSMEYER & WEBER INCEdison, NJ | 33961 | 8 |
| ROYAL HUNAN SEAFOOD CORPEdison, NJ | 1132771 | 8 |
| SAMSON ELECTRICAL SERVICESEdison, NJ | 1693327 | 10 |
| SANNS TRANSPORT INCEdison, NJ | 1086447 | 10 |
| SOMERSET SYRUP & CONCESSION SUPPLY INCEdison, NJ | 772273 | 7 |
| SONY TRANSPORT CORPEdison, NJ | 3439118 | 6 |
| TAYLORED FREIGHT SERVICES LLCEdison, NJ | 1976734 | 7 |
| THE DEPENDABLE FOOD CORPEdison, NJ | 382313 | 9 |
| WILNER LIVERY SERVICE INCEdison, NJ | 470623 | 9 |
| WM COFFMAN RESOURCES LLCEdison, NJ | 2935658 | 8 |
| YP GROUP INCEdison, NJ | 2845248 | 20 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey