Freight carriers in Sewell, New Jersey
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Sewell
Fleet size: 2 to 5 Clear
352 to 5 power units
49%Of Sewell carriers
Carriers in Sewell with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 3 DIMENSIONS DESIGN DEVELOPMENT LLCSewell, NJ | 1888246 | 3 |
| AK SANDHU TRANSPORTATION INCSewell, NJ | 3795879 | 2 |
| ALL PURPOSE TRUCKING LLCSewell, NJ | 4519677 | 2 |
| BINX LOGISTIX LLCSewell, NJ | 4481808 | 3 |
| C JOHNSON COMPANY LLCSewell, NJ | 4263620 | 2 |
| CAR EFFEX LLCSewell, NJ | 3488970 | 2 |
| CRYSTAL BLUE POOL RENOVATION LLCSewell, NJ | 3160635 | 4 |
| DKP TRANSPORT LIMITED LIABILITY COMPANYSewell, NJ | 2576638 | 5 |
| FLATTOP CONCRETE LLCSewell, NJ | 4213410 | 3 |
| FLEET TRANSIT SERVICE INCSewell, NJ | 4170734 | 4 |
| GEORGE HUTCHINSONSewell, NJ | 660040 | 5 |
| INTERCHANGE LOGISTICS LLCSewell, NJ | 2927080 | 2 |
| IRON ASYLUM INCSewell, NJ | 2455318 | 4 |
| JABRETTI ITALIAN BREAD DISTRIBUTORS INCSewell, NJ | 2941103 | 4 |
| JOHN LANDOLFISewell, NJ | 470041 | 4 |
| KC TREE SERVICESewell, NJ | 3929663 | 3 |
| LB'S DELIVERIES LLCSewell, NJ | 3393024 | 2 |
| LIGHTWAVE TELECOMMUNICATIONS INCSewell, NJ | 1886220 | 3 |
| MILLERS LANDSCAPING LLCSewell, NJ | 3582045 | 5 |
| MULTANI LOGISTICS INCSewell, NJ | 2967215 | 5 |
| PARENT PACKERS LLCSewell, NJ | 3573468 | 2 |
| PENN LOGISTICS LLCSewell, NJ | 2829656 | 5 |
| PLANT SERVICE CORPSewell, NJ | 490792 | 3 |
| ROBERT SHISLERSewell, NJ | 803131 | 5 |
| RONALD J BUONCUORE JRSewell, NJ | 949518 | 3 |
| SANO DRILLING INCSewell, NJ | 2380324 | 4 |
| SCOTT FARM NURSERY INCSewell, NJ | 346530 | 4 |
| SEWELL TRUCKING LLCSewell, NJ | 3133724 | 4 |
| SOUTH JERSEY MOVING INCSewell, NJ | 738499 | 3 |
| SWAIN LLCSewell, NJ | 3383994 | 2 |
| THE OIL MAN CORPORATIONSewell, NJ | 381598 | 4 |
| TOWNSHIP FENCE INCSewell, NJ | 3143015 | 2 |
| TRASH BUSTERS NJ LLCSewell, NJ | 4448163 | 2 |
| TYLER-MILL-TOWINGSewell, NJ | 588609 | 5 |
| WM PAUL IRRGANGSewell, NJ | 820070 | 5 |
Alphabetical index
Every carrier in New Jersey, by first letter of legal name.
All carriers in New Jersey