Freight carriers in Grants Pass, Oregon
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Grants Pass
Fleet size: 1 power unit Clear
261 power unit
34%Of Grants Pass carriers
Carriers in Grants Pass with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| BLUEEARTH MARINE LLCGrants Pass, OR | 3300345 | 1 |
| C A R TRANSPORT LLCGrants Pass, OR | 1103946 | 1 |
| CHUY DIAZ TRUCKING LLCGrants Pass, OR | 4060614 | 1 |
| DC CRANE SERVICES LLCGrants Pass, OR | 4394814 | 1 |
| DUNN & DUNN TRANSPORTATION LLCGrants Pass, OR | 3358177 | 1 |
| EXTREME HAULING LLCGrants Pass, OR | 3243747 | 1 |
| FERGUSON TRANSPORTATION LLCGrants Pass, OR | 3187011 | 1 |
| FORD AND FORD TRUCKING LLCGrants Pass, OR | 3050377 | 1 |
| FREEDOM TRUCKINGGrants Pass, OR | 3404641 | 1 |
| H&S ENERGY LUBRICANTS LLCGrants Pass, OR | 4500983 | 1 |
| HARDCOREHEARTZ LLCGrants Pass, OR | 3967389 | 1 |
| HERE2THERE LLCGrants Pass, OR | 4374635 | 1 |
| J O INTERNATIONAL REFORESTATION INCGrants Pass, OR | 3882110 | 1 |
| JOHN LASATER TRANSPORTATIONGrants Pass, OR | 281895 | 1 |
| K&S TRUCKING OR LLCGrants Pass, OR | 4564871 | 1 |
| MOLLERS HAULERS LLCGrants Pass, OR | 4518920 | 1 |
| PINK LADYTOWING LLCGrants Pass, OR | 8634420 | 1 |
| RABI GOSWAMIGrants Pass, OR | 1358409 | 1 |
| READY LOAD LOGISTICS LLCGrants Pass, OR | 4242410 | 1 |
| RYLEY RUBIA GONZALEZGrants Pass, OR | 4269107 | 1 |
| SAGE TRANSPORT & LOGISTICS LLCGrants Pass, OR | 3745993 | 1 |
| SOUTHERN OREGON STORAGE LLCGrants Pass, OR | 4406006 | 1 |
| TIMBERLINE TRANSPORT LLCGrants Pass, OR | 782419 | 1 |
| TRAVIS JAMES PERREAULTGrants Pass, OR | 4343646 | 1 |
| VICTOR'S TRANSPORT LLCGrants Pass, OR | 1511169 | 1 |
| YAKEL TRUCKING, LLCGrants Pass, OR | 5769550 | 1 |
Alphabetical index
Every carrier in Oregon, by first letter of legal name.
All carriers in Oregon