Freight carriers in Klamath Falls, Oregon
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Klamath Falls
Fleet size: 1 power unit Clear
541 power unit
48%Of Klamath Falls carriers
Carriers in Klamath Falls with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ABSOLUTE TREE CARE SERVICE LLCKlamath Falls, OR | 3620896 | 1 |
| ALLAN ERIC ANDERSONKlamath Falls, OR | 1020649 | 1 |
| ALVIS TRUCKING LLCKlamath Falls, OR | 2830240 | 1 |
| ANTONIO ROJO DE LA TORREKlamath Falls, OR | 1307868 | 1 |
| BACKCOUNTRY BIG RIGS LLCKlamath Falls, OR | 4104308 | 1 |
| BARNDAWG TRUCKINGKlamath Falls, OR | 4212987 | 1 |
| BOWERS AND SONS TRUCKING LLCKlamath Falls, OR | 3548220 | 1 |
| C & C TRANSPORT LLCKlamath Falls, OR | 3710917 | 1 |
| CALEB J LEEKlamath Falls, OR | 3037995 | 1 |
| CARTER CHOATEKlamath Falls, OR | 3280486 | 1 |
| CJ2 EXCAVATION LLCKlamath Falls, OR | 3857772 | 1 |
| CRATER LAKE TRANSPORT LLCKlamath Falls, OR | 3604063 | 1 |
| D&D L.L.C.Klamath Falls, OR | 8333643 | 1 |
| DAVIS FAMILY TRUCKING LLCKlamath Falls, OR | 3692013 | 1 |
| DEAN M SMITH & JULIE A SMITHKlamath Falls, OR | 3278874 | 1 |
| ELLIS TRANSPORTATION LLCKlamath Falls, OR | 1731519 | 1 |
| FINE LEE TRUCKING LLCKlamath Falls, OR | 4156408 | 1 |
| FLYING Y FARMS LLCKlamath Falls, OR | 1707775 | 1 |
| FUZZY FOOT FARMS LLCKlamath Falls, OR | 4372630 | 1 |
| GOLD EXPRESS INCKlamath Falls, OR | 4419161 | 1 |
| GREEN TOOLS LLCKlamath Falls, OR | 3236368 | 1 |
| HORST AG SERVICEKlamath Falls, OR | 1867081 | 1 |
| J SERRANO TRUCKING LLCKlamath Falls, OR | 8985703 | 1 |
| JAMES WRIGHT TRUCKING INCKlamath Falls, OR | 588423 | 1 |
| JEREMY J SITESKlamath Falls, OR | 2561338 | 1 |
| JIM GRANTKlamath Falls, OR | 3550180 | 1 |
| JNC TRUCKING LLCKlamath Falls, OR | 3888077 | 1 |
| JOSE JULIAN GARCIA SAUCEDOKlamath Falls, OR | 2122614 | 1 |
| JUVENCIO COBIAN FLORESKlamath Falls, OR | 1661091 | 1 |
| KEITH ANDERSON CONSTRUCTION LLCKlamath Falls, OR | 579129 | 1 |
| KEITH-O TRUCKING LLCKlamath Falls, OR | 2873526 | 1 |
| KEVIN T WYNNE TRUCKING LLCKlamath Falls, OR | 3584475 | 1 |
| LEONARD BRAD GRANTHAMKlamath Falls, OR | 957011 | 1 |
| LOUSIGNONT TRUCKING INCKlamath Falls, OR | 2532557 | 1 |
| LUXOR AUTO GROUP INCKlamath Falls, OR | 4033297 | 1 |
| MARTIN COBIAN MENDEZKlamath Falls, OR | 1176287 | 1 |
| MICHAEL J TODD JRKlamath Falls, OR | 2409407 | 1 |
| ONYX TRANSPORT COMPANY LLCKlamath Falls, OR | 3192785 | 1 |
| PONCIA & SON TRANSPORTATION LLCKlamath Falls, OR | 4110985 | 1 |
| PORTERFIELD TRUCKING LLCKlamath Falls, OR | 1469254 | 1 |
| R & R ENTERPRISES K FALLS INCKlamath Falls, OR | 1378247 | 1 |
| RAYAS TRUCKING LLCKlamath Falls, OR | 4171706 | 1 |
| RCD TRUCKING LLCKlamath Falls, OR | 2443637 | 1 |
| RENNE ENTERPRISES INCKlamath Falls, OR | 4004824 | 1 |
| REYES BROTHERS AG SERVICEKlamath Falls, OR | 4244225 | 1 |
| RGM LLCKlamath Falls, OR | 4247076 | 1 |
| RONALD JOHN DAVISKlamath Falls, OR | 582463 | 1 |
| ROSE CITY AUTO AND RECOVERY LLCKlamath Falls, OR | 4536410 | 1 |
| RUSSELL PINCKNEYKlamath Falls, OR | 317340 | 1 |
| S & N TRUCKING LLCKlamath Falls, OR | 2911792 | 1 |
Alphabetical index
Every carrier in Oregon, by first letter of legal name.
All carriers in Oregon