Freight carriers in Allentown, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Allentown
Fleet size: 6 to 20 Clear
616 to 20 power units
9%Of Allentown carriers
Carriers in Allentown with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ABA TRANSPORTATION LLCAllentown, PA | 3136328 | 6 |
| ACTION PARTY RENTALS INCAllentown, PA | 2343841 | 6 |
| ACTION RENTAL CENTER INCAllentown, PA | 630973 | 8 |
| AIS TRANSPORTATION LLCAllentown, PA | 4086852 | 6 |
| ARLINGTON DREHERAllentown, PA | 2914610 | 9 |
| AVESTO LLCAllentown, PA | 3179952 | 18 |
| BELLES TREE SERVICE INCAllentown, PA | 3326469 | 10 |
| BEST HAUL LLCAllentown, PA | 2726904 | 8 |
| BUBINUR CORPAllentown, PA | 3947566 | 20 |
| BUILDERS DOOR & HARDWARE INCAllentown, PA | 2352510 | 6 |
| CITIWASTE LLCAllentown, PA | 1495330 | 17 |
| CRS LOGISTICS INCAllentown, PA | 1448542 | 17 |
| D&L EXPRESS FREIGHT LLCAllentown, PA | 4422476 | 14 |
| E SCHNEIDER & SONS INCAllentown, PA | 10478 | 13 |
| EASTERN SURFACES INCAllentown, PA | 937156 | 16 |
| EMPIRE STATE TRUCKERS CORPAllentown, PA | 3734758 | 8 |
| EPIC TOURS LLCAllentown, PA | 1830078 | 10 |
| FAST TRANSPORT LLCAllentown, PA | 3322506 | 20 |
| FIRST ROUND CARGO EXPRESS INCAllentown, PA | 2829870 | 8 |
| GHG LOGISTICS LLCAllentown, PA | 2053518 | 16 |
| GLOSE MOVING & STORAGE COMPANY INCAllentown, PA | 268267 | 20 |
| GODSHALL'S TRANSPORTATION INCAllentown, PA | 4231285 | 6 |
| GODSHALLS LANDSCAPING AND HYDROSEEDING INCAllentown, PA | 1480516 | 15 |
| GREEN ACRES OUTDOOR LIVING LLCAllentown, PA | 1050564 | 7 |
| H T LYONSAllentown, PA | 853968 | 6 |
| HAULVIP INCAllentown, PA | 1700174 | 7 |
| HAUSERS TRUCK SERVICEAllentown, PA | 898336 | 11 |
| IMONA LOGISTICS LLCAllentown, PA | 3387030 | 16 |
| INSULATION COMPANY OF AMERICA LLCAllentown, PA | 256276 | 14 |
| JANBC SERVICES CORPORATIONAllentown, PA | 2974058 | 10 |
| JC SONS INCAllentown, PA | 1303429 | 10 |
| JEL TRANSPORTATION LLCAllentown, PA | 3672469 | 6 |
| JUST LOGISTICS GROUP INCAllentown, PA | 2838458 | 10 |
| KASEL ROCKS LANDSCAPE COMPANY LLCAllentown, PA | 2405939 | 6 |
| KELLER MOVING & STORAGE INCAllentown, PA | 535032 | 6 |
| KING CARGO INCAllentown, PA | 3729349 | 7 |
| LAWN AND LANDSCAPE WORKS LLCAllentown, PA | 3158081 | 7 |
| LEHIGH FUELS LLCAllentown, PA | 905531 | 11 |
| MACMILLIAN OIL CO OF ALLENTOWN INCAllentown, PA | 329732 | 6 |
| MJEE LOGISTICS LLCAllentown, PA | 4130086 | 17 |
| MONARCH CONCRETE LLCAllentown, PA | 3451596 | 6 |
| MP&JG TRANSPORTATION CORPAllentown, PA | 3568666 | 10 |
| ODY TRANSPORT LLCAllentown, PA | 3913381 | 6 |
| PAYANO EXPRESS LLCAllentown, PA | 3470449 | 15 |
| PMG SM PA LLCAllentown, PA | 3452872 | 12 |
| R J SKELDING CO INCAllentown, PA | 1498473 | 11 |
| REY TRANSPORTATION INCAllentown, PA | 3750715 | 10 |
| RICHARD BENCKNI LANDSCAPINGAllentown, PA | 2178976 | 9 |
| ROSS BODY & FRAME WORKS INCAllentown, PA | 434995 | 20 |
| SAMIR MUROD TRANS INCAllentown, PA | 4141019 | 7 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania