Freight carriers in Bensalem, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Bensalem
Fleet size: 6 to 20 Clear
436 to 20 power units
16%Of Bensalem carriers
Carriers in Bensalem with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AIRLINE HYDRAULICS CORPORATIONBensalem, PA | 1505899 | 12 |
| ALASH GROUP LLCBensalem, PA | 4242696 | 10 |
| ARS CHEESE DISTRIBUTORS INCBensalem, PA | 463728 | 7 |
| BASRA LOGISTICS LLCBensalem, PA | 3142807 | 6 |
| BRN CONSTRUCTION COMPANYBensalem, PA | 2401080 | 13 |
| BUCKS COUNTY FUEL LLCBensalem, PA | 1683646 | 9 |
| CARDONICK INCBensalem, PA | 738248 | 8 |
| CARGO PRIME TRANSPORTATION INCBensalem, PA | 4171879 | 10 |
| EDA CONTRACTORS INCBensalem, PA | 1858620 | 12 |
| EDDINGTON SUPPLY COMPANY LLCBensalem, PA | 3442742 | 7 |
| EJ2 CONSTRUCTION LLCBensalem, PA | 3362583 | 7 |
| FOUR BROTHERS TREE SERVICES AND LAWN CARE INCBensalem, PA | 2868235 | 7 |
| GOLDEN GATE FREIGHT INCBensalem, PA | 2595604 | 12 |
| GTO LANDSCAPING INCBensalem, PA | 2433383 | 7 |
| HARRISON BROS PAVING LLCBensalem, PA | 2632420 | 9 |
| HESH SEAFOODBensalem, PA | 759139 | 6 |
| IRON FLEET DELIVERY SERVICE INCBensalem, PA | 1985275 | 16 |
| KARMA LOGISTICS LLCBensalem, PA | 9547068 | 10 |
| LIMO TODAY INCBensalem, PA | 1587928 | 8 |
| MARTINEZ SERVICES INCBensalem, PA | 2976160 | 8 |
| MECO CONSTRUCTORS INCBensalem, PA | 425656 | 8 |
| MGC LANDSCAPING INCBensalem, PA | 1110356 | 6 |
| MJ ONE CARGO INCBensalem, PA | 4410654 | 15 |
| N&A EXPRESS INCBensalem, PA | 3847791 | 10 |
| NAVY STEEL LLCBensalem, PA | 4126873 | 13 |
| NESHAMINY ELECTRICAL CONTRACTORS INCBensalem, PA | 405072 | 15 |
| NIN DOT LLCBensalem, PA | 4334462 | 18 |
| OUR THREE Z'S INCBensalem, PA | 1255507 | 7 |
| PENNSYLVANIA STEEL COMPANY INCBensalem, PA | 452487 | 12 |
| PHILA EXTRACT CO INCBensalem, PA | 1065347 | 11 |
| ROYAL BREAD INCBensalem, PA | 3664953 | 10 |
| SAINT X LOGISTICS LLCBensalem, PA | 6841176 | 10 |
| SH LINE LLCBensalem, PA | 4365343 | 6 |
| SILVER STAR COACH & LIMOUSINE LLCBensalem, PA | 2289814 | 7 |
| STANLEY MARVEL INCBensalem, PA | 10090 | 11 |
| SUPERIOR SCAFFOLD SERVICES INCBensalem, PA | 644519 | 9 |
| TEUTONIC TRANSPORTATION LLCBensalem, PA | 2526040 | 10 |
| THE GRASS GROOMERSBensalem, PA | 2627015 | 11 |
| THE INSULATION COMPANY LLCBensalem, PA | 3297816 | 7 |
| TRI-STATE CONTAINER CORPBensalem, PA | 423911 | 7 |
| USPENN EXPRESSBensalem, PA | 3606852 | 9 |
| UZB TEAM INCBensalem, PA | 4331509 | 7 |
| WE MOVE U LLCBensalem, PA | 3729055 | 12 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania