Freight carriers in Bethlehem, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Bethlehem
Fleet size: 6 to 20 Clear
366 to 20 power units
12%Of Bethlehem carriers
Carriers in Bethlehem with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A D MOYER BUILDING SUPPLY INCBethlehem, PA | 2456785 | 6 |
| ANGELO VILLANI ENTERPRISES LLCBethlehem, PA | 2067679 | 8 |
| BARRY CALLEBAUT USA LLCBethlehem, PA | 384740 | 15 |
| BETH HANOVER SUPPLY CO INCBethlehem, PA | 439113 | 13 |
| BETHLEHEM PRE-CAST INCBethlehem, PA | 435074 | 9 |
| C&R MATERIALS LLCBethlehem, PA | 3470994 | 7 |
| CROWN FORWARDING INCBethlehem, PA | 1017982 | 9 |
| DALTON DELIVERY SERVICE INCBethlehem, PA | 605587 | 20 |
| DHERI TRANSPORTATION LLCBethlehem, PA | 3554764 | 8 |
| EAST PENN SANITATION INCBethlehem, PA | 2102067 | 15 |
| ELAAF LLCBethlehem, PA | 3906911 | 6 |
| FRESHPET INCBethlehem, PA | 2410907 | 7 |
| GLA LOGISTICS CORPBethlehem, PA | 4335787 | 6 |
| J & F TOURS TRANSPORTATION INCBethlehem, PA | 2354079 | 20 |
| JOAO & BRADLEY CONSTRUCTION CO INCBethlehem, PA | 632727 | 11 |
| KOLLER CONCRETE INCBethlehem, PA | 479984 | 6 |
| KOLLER REDI MIX INCBethlehem, PA | 2408462 | 11 |
| LEHIGH VALLEY HOME GARDEN CENTER INCBethlehem, PA | 777250 | 7 |
| LEHIGH VALLEY MAIL TRANSPORT INCBethlehem, PA | 2433312 | 6 |
| NCDE LLCBethlehem, PA | 2349218 | 6 |
| NEW LOOK MOWING & LANDSCAPING, LLCBethlehem, PA | 2931548 | 13 |
| ROTATING MACHINERY SERVICES INCBethlehem, PA | 4029699 | 6 |
| SAEGER TRUCKING COMPANY INCBethlehem, PA | 2048026 | 10 |
| SELVAGGIO EXCAVATING INCBethlehem, PA | 2334508 | 6 |
| SHIVELY'S MOVING & STORAGE LLCBethlehem, PA | 3103710 | 7 |
| SOUTHEASTERN SERVICES INCBethlehem, PA | 914922 | 7 |
| STAR DISPOSAL LLCBethlehem, PA | 2534877 | 10 |
| TNT FREIGHT LLCBethlehem, PA | 4397961 | 14 |
| TOYOTALIFT NORTHEAST LLCBethlehem, PA | 3190965 | 7 |
| TRUCK LIFE TRANSPORT OF PA INCBethlehem, PA | 2781500 | 8 |
| TUSKES EXCAVATING INCBethlehem, PA | 2356279 | 7 |
| VALENTINE TRANSPORTATION LLCBethlehem, PA | 2533029 | 9 |
| VALLEY SERVICES AND TRANSPORT LLCBethlehem, PA | 4053984 | 7 |
| WALTERS EXCAVATING INCBethlehem, PA | 589183 | 8 |
| WM KUNSMAN & SON PAVING & SEALCOATING LLCBethlehem, PA | 2046241 | 15 |
| ZMK EXPRESS LLCBethlehem, PA | 2564659 | 15 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania