Freight carriers in East Stroudsburg, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near East Stroudsburg
Fleet size: 2 to 5 Clear
352 to 5 power units
28%Of East Stroudsburg carriers
Carriers in East Stroudsburg with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 4 W ENTERPRISES INCE Stroudsburg, PA | 792644 | 3 |
| ADRIAN MANASOIU TRUCKING INCEast Stroudsburg, PA | 1132929 | 2 |
| AGILESOL INCEast Stroudsburg, PA | 4296329 | 2 |
| AIG EXPRESS LLCEast Stroudsburg, PA | 1930831 | 2 |
| ALD TRUCKING LLCE Stroudsburg, PA | 3727706 | 2 |
| ALFA DOMINION LLCEast Stroudsburg, PA | 4373410 | 5 |
| BEST CHOICE TRUCKING LLCE Stroudsburg, PA | 3143355 | 4 |
| BIDO DELIVERIES ENTERPRISE LLCEast Stroudsburg, PA | 4261681 | 4 |
| BOB KAT ENTERPRISES INCEast Stroudsburg, PA | 849485 | 4 |
| CLIFTON WILSONEast Stroudsburg, PA | 3208442 | 2 |
| CORY WILLIS TRUCKING LLCEast Stroudsburg, PA | 2293543 | 4 |
| ENS TRANSPORTATION LLCEast Stroudsburg, PA | 4308062 | 2 |
| EQUAPOISE ENTERPRISES INCE Stroudsburg, PA | 2781966 | 2 |
| FIRST SELECT RECOVERY SERVICE LLCEast Stroudsburg, PA | 4409452 | 3 |
| FORWARD CARGO INCORPORATEDE Stroudsburg, PA | 3690740 | 2 |
| FULL STAR ENTERPRISES INCEast Stroudsburg, PA | 1694142 | 2 |
| G CENTERED CORPEast Stroudsburg, PA | 7889536 | 2 |
| J&M ENTERPRIZE LLCE Stroudsburg, PA | 3420206 | 2 |
| JAAR TRANSPORT LLCE Stroudsburg, PA | 2836293 | 2 |
| JIM WEISS AUTOBODY AND TOWING LLCEast Stroudsburg, PA | 2552409 | 3 |
| K HILL HAULING LLCE Stroudsburg, PA | 3119896 | 2 |
| K SMALL TRUCKING LLCEast Stroudsburg, PA | 3605089 | 3 |
| KNOCK OUT TRANSPORT LLCE Stroudsburg, PA | 2392534 | 2 |
| LAZSCAPES INCORPORATED LLCE Stroudsburg, PA | 2931847 | 5 |
| NORTH STAR EXPRESS LLCEast Stroudsburg, PA | 3207759 | 3 |
| NOVA TRANSPORT INCEast Stroudsburg, PA | 2937246 | 4 |
| PEREZ TRUCKING AND TRANSPORT LLCE Stroudsburg, PA | 4123199 | 2 |
| RFM SERVICES INCEast Stroudsburg, PA | 1204597 | 2 |
| RICHARDS TREE FARM INCORPERATEDE Stroudsburg, PA | 3599873 | 2 |
| RIEDE'S TOWING LLCE Stroudsburg, PA | 1874009 | 2 |
| RTO OF AMERICAEast Stroudsburg, PA | 2420844 | 2 |
| SOUTHSHORE LOGISTICS LLCEast Stroudsburg, PA | 4424110 | 2 |
| SUPERSONIK TRANS LLCEast Stroudsburg, PA | 1637733 | 5 |
| TODAY AND TOMORROW SEALCOATING LLCEast Stroudsburg, PA | 4420702 | 2 |
| USA BUSES SERV LLCEast Stroudsburg, PA | 4522392 | 5 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania