Freight carriers in Langhorne, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Langhorne
Fleet size: 1 power unit Clear
441 power unit
37%Of Langhorne carriers
Carriers in Langhorne with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AUSTIN SHERLOCKLanghorne, PA | 3260815 | 1 |
| BLACK BELT TRANSPORTATION INCLanghorne, PA | 1689426 | 1 |
| COALITION NUTRITION LLCLanghorne, PA | 3755302 | 1 |
| CREATIVE CONSTRUCTION & DESIGN INCLanghorne, PA | 3375103 | 1 |
| CSM BUILDERS LLCLanghorne, PA | 2887136 | 1 |
| DENNIS AND SONS CONTRACTING CO INCLanghorne, PA | 2459832 | 1 |
| ESM TRANSPORTATIONLanghorne, PA | 4491717 | 1 |
| FDH & SONS INCLanghorne, PA | 4222975 | 1 |
| GARLEN TRANSPORTATION LLCLanghorne, PA | 4329462 | 1 |
| GOLD TEX TRANS INCLanghorne, PA | 3547839 | 1 |
| HASAN ATABASLanghorne, PA | 694978 | 1 |
| HEILIG TRUCKING LLCLanghorne, PA | 329553 | 1 |
| IVER TRANS INCLanghorne, PA | 2328486 | 1 |
| JETHAUL LINE INCLanghorne, PA | 4458212 | 1 |
| JMJ TRANSPORTATION INCLanghorne, PA | 568526 | 1 |
| KPI WASTE MANAGEMENT LLCLanghorne, PA | 4540957 | 1 |
| LIDIYA STAR TRANS INCLanghorne, PA | 4299530 | 1 |
| MICHAELS ENTERPRISE LLCLanghorne, PA | 3421180 | 1 |
| MJH CONTRACTOR LLCLanghorne, PA | 1086106 | 1 |
| MSG CARRIER INCLanghorne, PA | 3876404 | 1 |
| NDN EXPESS LLCLanghorne, PA | 8926543 | 1 |
| NEVER 2 FARR LOGISTICS LLCLanghorne, PA | 3657681 | 1 |
| NK TRANSPORT LLCLanghorne, PA | 4165402 | 1 |
| NORTH ALLIANCE INCLanghorne, PA | 3410076 | 1 |
| OTD TRANSPORTATION INCLanghorne, PA | 4283958 | 1 |
| OYL INCLanghorne, PA | 4170339 | 1 |
| RAIN TRANSPORT INCLanghorne, PA | 3812626 | 1 |
| RAYMOND GANSWORTHLanghorne, PA | 896637 | 1 |
| RED SKY EXPRESS INCLanghorne, PA | 3195524 | 1 |
| RIGHT TRUCKING INCLanghorne, PA | 4011349 | 1 |
| SBA RELOCATION LLCLanghorne, PA | 4418047 | 1 |
| SKIDEL INCLanghorne, PA | 4247517 | 1 |
| SMART GUY LLCLanghorne, PA | 5969030 | 1 |
| SRN TRANSPORTATION LLCLanghorne, PA | 1644518 | 1 |
| STMARYMEDICAL CENTERLanghorne, PA | 3036739 | 1 |
| SYNEX INCORPORATIONLanghorne, PA | 4408101 | 1 |
| TAMSTAR INCLanghorne, PA | 2994912 | 1 |
| THOMAS P CARNEY INCLanghorne, PA | 468188 | 1 |
| TRANS MOTOR GROUP LLCLanghorne, PA | 3332827 | 1 |
| TXIP LLCLanghorne, PA | 1702494 | 1 |
| VEROVITALanghorne, PA | 4173052 | 1 |
| WD TEAM LLCLanghorne, PA | 4369290 | 1 |
| WE HAUL IT LLCLanghorne, PA | 4249458 | 1 |
| ZD TRANSPORTATION LLCLanghorne, PA | 4112830 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania