Freight carriers in Reading, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Reading
Fleet size: 1 power unit Clear
2911 power unit
55%Of Reading carriers
Carriers in Reading with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1 GRACE TRUCKING LLCReading, PA | 4023140 | 1 |
| 1108 EXPRESS LLCReading, PA | 4435654 | 1 |
| 3 GS LOGISTIC LLCReading, PA | 4378398 | 1 |
| 3D TRANSPORTATION LLCReading, PA | 2423391 | 1 |
| 3MY TRUCKING LLCReading, PA | 3542981 | 1 |
| 610 RAMOS TRUCKING LLCReading, PA | 3656252 | 1 |
| 6J TRUCKING LLCReading, PA | 3690115 | 1 |
| A & J FAST TRANSPORT LLCReading, PA | 3954821 | 1 |
| A & M LOGISTICS LLCReading, PA | 4124434 | 1 |
| A REYES TRANSPORT LLCReading, PA | 3762671 | 1 |
| A&F EXPRESS TRUCKING LLCReading, PA | 3966846 | 1 |
| A&J EXPRESS LLCReading, PA | 4038540 | 1 |
| A&R TRANSPORTATION LLCReading, PA | 4537419 | 1 |
| A1 TURBO HAULER LLCReading, PA | 4359920 | 1 |
| AB LOGISTIC LLCReading, PA | 3955151 | 1 |
| ABBY ROAD TRANSPORTS LLCReading, PA | 4153928 | 1 |
| AHR TRUCKING LLCReading, PA | 3752855 | 1 |
| AJP TRANSPORT LLCReading, PA | 3680714 | 1 |
| ALL IN DUMPSTER SERVICES LLCReading, PA | 4217245 | 1 |
| ALM TRANSPORT LLCReading, PA | 4360996 | 1 |
| ALTON A ASHMEADEReading, PA | 868569 | 1 |
| ALW FINANCIAL GROUP LLCReading, PA | 3405514 | 1 |
| AMADA TRANSPORTATION LLCReading, PA | 4350049 | 1 |
| AMD TRUCKING LLCReading, PA | 4214592 | 1 |
| AMILA LLCReading, PA | 4266167 | 1 |
| ANAVITATE LOGISTICS LLCReading, PA | 4094992 | 1 |
| ANFERNEE TRUCKING LLCReading, PA | 1530297 | 1 |
| APOLLO MOBILE WELDING & FABRICATIONReading, PA | 4136815 | 1 |
| ARAS EXPRESS LLCReading, PA | 4101496 | 1 |
| ASANCHEZ TRUCKING INCReading, PA | 1302112 | 1 |
| ATRI TRANSPORT LLCReading, PA | 4477971 | 1 |
| AURA TRANSPORT LLCReading, PA | 4053099 | 1 |
| AVELINO TRANSPORT LLCReading, PA | 3621839 | 1 |
| B & A TRANSPORTATION LLCReading, PA | 4277425 | 1 |
| BALESTIER TRANSPORT LLCReading, PA | 3595760 | 1 |
| BCY TRUCKING LLCReading, PA | 4050918 | 1 |
| BECKER LOGISTICS LLCReading, PA | 4287625 | 1 |
| BELLABEAST LOGISTICS LLCReading, PA | 3489589 | 1 |
| BERKS CONCRETE LLCReading, PA | 4047255 | 1 |
| BETANCES TRUCKING LLCReading, PA | 3531940 | 1 |
| BIRCHCRAFT KITCHENSReading, PA | 33265 | 1 |
| BLACK ROCK EXPRESS LLCReading, PA | 4557250 | 1 |
| BLACK SHIP LLCReading, PA | 2153840 | 1 |
| BLACKHORSE EMPIRE LLCReading, PA | 4172807 | 1 |
| BLESSING MULTISERVICES LLCReading, PA | 4500701 | 1 |
| BROWN BEAR TRANSPORT LLCReading, PA | 4468778 | 1 |
| BT XPRESS LLCReading, PA | 4125517 | 1 |
| CAA EXPRESS INCReading, PA | 2353043 | 1 |
| CABRAL ALL SUPPLY LLCReading, PA | 4392862 | 1 |
| CANI MANUFACTURING COMPANY LLCReading, PA | 3195855 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania