Freight carriers in Southampton, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Southampton
Fleet size: 1 power unit Clear
471 power unit
46%Of Southampton carriers
Carriers in Southampton with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ALAMAN FREIGHT INCSouthampton, PA | 4365022 | 1 |
| ALDGATE TRANSPORTATION INCSouthampton, PA | 4563847 | 1 |
| ALL TRANSPORTATION INCSouthampton, PA | 1607213 | 1 |
| ALLRICH 1 COMPANYSouthampton, PA | 4317521 | 1 |
| ANTHONYS OUTDOOR SERVICESSouthampton, PA | 4513576 | 1 |
| BYD TRANSPORTATION INCSouthampton, PA | 4351851 | 1 |
| CABAN TRUCKING INDUSTRY LLCSouthampton, PA | 4518451 | 1 |
| CNJ CONTRACTORS LLCSouthampton, PA | 665447 | 1 |
| COSTA HOMES INCSouthampton, PA | 2484383 | 1 |
| DION TRUCKING LLCSouthampton, PA | 4543482 | 1 |
| DIRECT CARGO LLCSouthampton, PA | 3139735 | 1 |
| DSJ LOGISTICS INCSouthampton, PA | 5124015 | 1 |
| DUNN RIGHT PLUMBING LLCSouthampton, PA | 4389946 | 1 |
| EMIL TRUCKING LLCSouthampton, PA | 3371804 | 1 |
| EXR EXPRESS LLCSouthampton, PA | 6945878 | 1 |
| FSF LOGISTICS INCSouthampton, PA | 4551985 | 1 |
| G N S DELIVERY SERVICE INCSouthampton, PA | 2095782 | 1 |
| GEOBESTUSA INCSouthampton, PA | 2871934 | 1 |
| GETMAN LLCSouthampton, PA | 4491208 | 1 |
| GOLD LUXENTRA INCSouthampton, PA | 4563137 | 1 |
| HUMO EXPRESS INCSouthampton, PA | 3476654 | 1 |
| KKA ZODA LLCSouthampton, PA | 7338850 | 1 |
| KYR CARGO LLCSouthampton, PA | 4543751 | 1 |
| LEGACY SERVICE USA LLCSouthampton, PA | 3250672 | 1 |
| MAK CARGO LLCSouthampton, PA | 4507571 | 1 |
| MAX LOGISTICS CORPSouthampton, PA | 1226197 | 1 |
| MJ TRUCK INCSouthampton, PA | 3499746 | 1 |
| MUNZ CONSTRUCTION INCORPORATEDSouthampton, PA | 3290515 | 1 |
| NEKQADAM INCSouthampton, PA | 4492324 | 1 |
| NEW AGE INDUSTRIESSouthampton, PA | 3848243 | 1 |
| PROGRESSIVE TRUCKING INCSouthampton, PA | 4512215 | 1 |
| PROTECH IMAGINGSouthampton, PA | 1132643 | 1 |
| RAPID EXCAVATING LLCSouthampton, PA | 3531269 | 1 |
| RED LION UZ INCSouthampton, PA | 4507273 | 1 |
| SAM CARAVAN LLCSouthampton, PA | 3678719 | 1 |
| SAM CITY LINES CORPSouthampton, PA | 4002324 | 1 |
| SAM&D LLCSouthampton, PA | 4901836 | 1 |
| SHS ROYAL LLCSouthampton, PA | 4559724 | 1 |
| SMILE MORE TRUCKING INCSouthampton, PA | 3892301 | 1 |
| SOLOMON AND SON TOWING AND RECOVERYSouthampton, PA | 4090886 | 1 |
| TRANSEND EXPRESS LLCSouthampton, PA | 3347348 | 1 |
| TRUCKING BOSS INCSouthampton, PA | 4470414 | 1 |
| UA AUTO LLCSouthampton, PA | 2129611 | 1 |
| US EXPRESS ROAD INCSouthampton, PA | 3953294 | 1 |
| USA MOVING INCSouthampton, PA | 1426303 | 1 |
| VELO TRANSPORTATION LLCSouthampton, PA | 2855113 | 1 |
| ZAZA EXPRESS INCSouthampton, PA | 3867041 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania