Freight carriers in Central Falls, Rhode Island
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Central Falls
Fleet size: 1 power unit Clear
261 power unit
51%Of Central Falls carriers
Carriers in Central Falls with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AM SERVICES LLCCentral Falls, RI | 4394228 | 1 |
| BAESSA LLCCentral Falls, RI | 5160533 | 1 |
| BROTHERS NESTOR LANDSCAPING LLCCentral Falls, RI | 3732060 | 1 |
| CLAUDIO CARREIROCentral Falls, RI | 3443545 | 1 |
| CNM TRUCKING INCCentral Falls, RI | 4135030 | 1 |
| D&D DELIVERY LLCCentral Falls, RI | 4493901 | 1 |
| DTM DELIVERY LLCCentral Falls, RI | 3934805 | 1 |
| EL SENDERO PRODUCTS GROUP LLCCentral Falls, RI | 4486499 | 1 |
| JOHNNY CASTILLOCentral Falls, RI | 3855174 | 1 |
| JORGE LUCARIOCentral Falls, RI | 4385711 | 1 |
| JOSE E LANDAVERDECentral Falls, RI | 4155524 | 1 |
| JR TRANSPORTATION LLCCentral Falls, RI | 4360047 | 1 |
| JTN LANDSCAPING SERVICES LLCCentral Falls, RI | 4138692 | 1 |
| LIZMAR CONSTRUCTIONCentral Falls, RI | 3380411 | 1 |
| MENDEZ DELIVERY SERVICES LLCCentral Falls, RI | 4364929 | 1 |
| MIJANGOS TRANSPORTATION LLCCentral Falls, RI | 4455848 | 1 |
| NICOLAS HERNANDEZCentral Falls, RI | 2463489 | 1 |
| PAZ ROUTE SERVICE AND TIRE LLCCentral Falls, RI | 4315861 | 1 |
| PROBUILDERS 1975 CORPCentral Falls, RI | 4118172 | 1 |
| SHUR-AZ INCCentral Falls, RI | 404511 | 1 |
| TOGO'S DELIVERY LLCCentral Falls, RI | 4218977 | 1 |
| US UNITED TOWING LLCCentral Falls, RI | 3624760 | 1 |
| VARGAS DELIVERY LLCCentral Falls, RI | 3990281 | 1 |
| VILLAR PRODUCE LLCCentral Falls, RI | 3107780 | 1 |
| WILSON DELIVERY INCCentral Falls, RI | 3002518 | 1 |
| WONDERWALL CONSTRUCTION INCCentral Falls, RI | 1138729 | 1 |
Alphabetical index
Every carrier in Rhode Island, by first letter of legal name.
All carriers in Rhode Island