Freight carriers in Ellensburg, Washington
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Ellensburg
Fleet size: 1 power unit Clear
531 power unit
43%Of Ellensburg carriers
Carriers in Ellensburg with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 4G FARMS LLCEllensburg, WA | 4224154 | 1 |
| ANDY WATTERSON TRUCKING LLCEllensburg, WA | 3231261 | 1 |
| ARBOR CARE LAWN AND PEST CONTROL INCEllensburg, WA | 1972589 | 1 |
| BADGER DIRTWORKS & CONSTRUCTION LLCEllensburg, WA | 2909484 | 1 |
| BARTSMA FAMILY LLCEllensburg, WA | 2094478 | 1 |
| BD TRANSPORT SERVICE LLCEllensburg, WA | 4263876 | 1 |
| BRANDT TRUCKING LLCEllensburg, WA | 4168085 | 1 |
| CEC TRUCKING LLCEllensburg, WA | 4385195 | 1 |
| CENTRAL WASHINGTON SEPTICEllensburg, WA | 4044929 | 1 |
| CHAD NELSONEllensburg, WA | 3695079 | 1 |
| CHAVEZ EXPRESS LLCEllensburg, WA | 3786277 | 1 |
| CODY PRATT ENTERPRISES LLCEllensburg, WA | 959953 | 1 |
| CURTIS WEAVER TRUCKING LLCEllensburg, WA | 4116416 | 1 |
| DANNY L CLIFTONEllensburg, WA | 1866047 | 1 |
| DOUBLE RAFTER LIVESTOCK LLCEllensburg, WA | 4307968 | 1 |
| EMILIO'S TRUCKING LLCEllensburg, WA | 4260910 | 1 |
| FABIAN'S TRUCKING LLCEllensburg, WA | 3313926 | 1 |
| GLC GENERAL CONSTRUCTION LLCEllensburg, WA | 3421405 | 1 |
| GOLDEN EAGLE TRUCKING LLCEllensburg, WA | 4468783 | 1 |
| H&F TRANSPORT LLCEllensburg, WA | 4395549 | 1 |
| HAJNY TRADING LLCEllensburg, WA | 3171558 | 1 |
| J STREET TRUCKINGEllensburg, WA | 4306852 | 1 |
| J Y R LLCEllensburg, WA | 3817624 | 1 |
| J&A TORRES TRUCKING LLCEllensburg, WA | 4251323 | 1 |
| JIM SEEDEllensburg, WA | 809295 | 1 |
| JJ ULMER LLCEllensburg, WA | 2499742 | 1 |
| JUAN C MORALES LOPEZEllensburg, WA | 2026569 | 1 |
| JUST HAULING FREIGHT LLCEllensburg, WA | 3768003 | 1 |
| LAWRENCE REUBLEEllensburg, WA | 928328 | 1 |
| LIBERTO TRANSPORTATION LLCEllensburg, WA | 3252049 | 1 |
| LVE FLORES TRUCKING LLCEllensburg, WA | 3644969 | 1 |
| M&M HAULING LLCEllensburg, WA | 9012023 | 1 |
| MARK S HAHNEllensburg, WA | 831484 | 1 |
| MARTINEZ LOADS LLCEllensburg, WA | 4215807 | 1 |
| MCINTOSH POLE BUILDINGS INCEllensburg, WA | 3009141 | 1 |
| MIGUEL A MARTINEZEllensburg, WA | 1919837 | 1 |
| MTA FARMS LLCEllensburg, WA | 2176841 | 1 |
| NASON HAY LLCEllensburg, WA | 3356343 | 1 |
| NO 9 HAY TRADING COMPANY LLCEllensburg, WA | 3359345 | 1 |
| OMAR & SON'S TRUCKING LLCEllensburg, WA | 3776995 | 1 |
| P&Y TRUCKING LLCEllensburg, WA | 3597803 | 1 |
| PEWEE'S TRUCKING LLCEllensburg, WA | 4266500 | 1 |
| REDLINE POWDER & METAL DESIGNEllensburg, WA | 4317962 | 1 |
| SAMI'S TRANSPORTATION LLCEllensburg, WA | 2996185 | 1 |
| SHAWN ROCKWELLEllensburg, WA | 575407 | 1 |
| STONE WINGS II LLCEllensburg, WA | 2889542 | 1 |
| TSM TRANSPORT LLCEllensburg, WA | 3561625 | 1 |
| VAN KOMEN HAYEllensburg, WA | 3562049 | 1 |
| VENEGAS TRUCKING LLCEllensburg, WA | 3159057 | 1 |
| WAKEFIELD ENVIRONMENTAL CONTRACTINGEllensburg, WA | 4371114 | 1 |
Alphabetical index
Every carrier in Washington, by first letter of legal name.
All carriers in Washington