Freight carriers in Medford, Wisconsin
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 6 to 20 Clear
126 to 20 power units
17%Of Medford carriers
Carriers in Medford with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| BLACK RIVER SEPTIC INCMedford, WI | 4414139 | 6 |
| COMMERCIAL RECYCLING CORPMedford, WI | 1071829 | 11 |
| CREATIVE EXPRESS LLCMedford, WI | 1307525 | 9 |
| HARTWIG TRUCKING INCMedford, WI | 242683 | 7 |
| JAKE HENRICHS TRUCKING LLCMedford, WI | 2109958 | 9 |
| JENSEN AND SON ASPHALT RESTORATION LLCMedford, WI | 2402339 | 10 |
| KRUG 'S TOWING LLCMedford, WI | 2460954 | 6 |
| KRUG TRANSPORT LLCMedford, WI | 1872990 | 7 |
| MEDFORD COOPERATIVE INCMedford, WI | 1012998 | 14 |
| MICHAEL A BRANDNERMedford, WI | 1735861 | 8 |
| PERNSTEINER TRUCKING INCMedford, WI | 1031715 | 8 |
| WEATHER SHIELD MFG INCMedford, WI | 46991 | 7 |
Showing all 12. Open in Source
Alphabetical index
Every carrier in Wisconsin, by first letter of legal name.