Freight carriers in Brea, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Brea
Fleet size: 2 to 5 Clear
312 to 5 power units
29%Of Brea carriers
Carriers in Brea with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADAMSON TRUCKING INCBrea, CA | 3262921 | 2 |
| ARROY LOGISTICS LLCBrea, CA | 4084077 | 2 |
| BLACK ROCK CONTRUCTION INCBrea, CA | 2713397 | 4 |
| CENTRALAND TRUCKING LLCBrea, CA | 2896649 | 2 |
| CORPORATE EWASTE SOLUTIONSBrea, CA | 3204150 | 4 |
| FIELDSOURCE FOOD SYSTEMS INCBrea, CA | 2762784 | 3 |
| GARDNER LOGISTICS INCBrea, CA | 2223438 | 2 |
| GOURMET WALA INCBrea, CA | 2604390 | 2 |
| INSIGHT ENVIRONMENTAL ENGINEERING AND CONSTRUCTION INCBrea, CA | 2162763 | 3 |
| JILK HEAVY CONSTRUCTION INCBrea, CA | 3194247 | 4 |
| KEVIN RAY DEMOLITION INCBrea, CA | 2667443 | 4 |
| LIFEBLOOM CORPBrea, CA | 2932028 | 2 |
| MARS KING INCBrea, CA | 4447596 | 3 |
| MEDICAL OXYGEN & SUPPLIES INCORPORATEDBrea, CA | 3655680 | 4 |
| MOUNTAIN & OCEAN PAVILION LLCBrea, CA | 2852342 | 4 |
| MULAN LOGISTICS INCBrea, CA | 3499094 | 3 |
| NO LIMITS LEARNING CENTERBrea, CA | 4465521 | 2 |
| PACIFIC PLASTICS INCBrea, CA | 2745023 | 3 |
| PACIFIC QUALITY PACKAGING CORPBrea, CA | 2660910 | 2 |
| PRECISE INDUSTRIES INCBrea, CA | 2688246 | 2 |
| SHIPPERS INTERSTATE TRANSPORTATION INCBrea, CA | 516116 | 3 |
| SOCHOR TRUCKING LLCBrea, CA | 4067932 | 2 |
| STRATOS HOLDINGS INCBrea, CA | 4542485 | 2 |
| SUN FAST INTERNATIONAL LLCBrea, CA | 2618585 | 2 |
| TROPHY TRANSPORT AND TOWING INCBrea, CA | 2710503 | 4 |
| TURF STAR INCBrea, CA | 457947 | 3 |
| VIEWSONIC CORPORATIONBrea, CA | 4334373 | 2 |
| VSR ENTERPRISES INCBrea, CA | 577328 | 2 |
| WESTERN TRANSLINK XPRESS INCBrea, CA | 3502489 | 2 |
| WESTNOVO FREIGHT INCBrea, CA | 4216271 | 2 |
| WINDOR LLCBrea, CA | 2703465 | 5 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California