Freight carriers in Cottonwood, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Cottonwood
Fleet size: 1 power unit Clear
481 power unit
61%Of Cottonwood carriers
Carriers in Cottonwood with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AGAPITO NAVARRETE BONILLACottonwood, CA | 3113938 | 1 |
| ALAINA TRANSPORT INCCottonwood, CA | 4227398 | 1 |
| ALLEN D HUBBARDCottonwood, CA | 1029909 | 1 |
| ANTHONY DOZIERCottonwood, CA | 4403993 | 1 |
| BARENTINE TRUCKINGCottonwood, CA | 2777917 | 1 |
| BARRY J SPRINGERCottonwood, CA | 3061085 | 1 |
| BORDEN MANUFACTURING INCCottonwood, CA | 1701555 | 1 |
| BOWDIE J HUTCHENSCottonwood, CA | 2978646 | 1 |
| BRENT NOAKESCottonwood, CA | 696424 | 1 |
| BRIAN L JOHNSONCottonwood, CA | 2674442 | 1 |
| CRAIG GARRETTCottonwood, CA | 3097623 | 1 |
| CRIS A FULTZCottonwood, CA | 831835 | 1 |
| DAN C ROSSICottonwood, CA | 682210 | 1 |
| DARCY JOHNSONCottonwood, CA | 1524963 | 1 |
| DIRTY MIKES TRUCKING LLCCottonwood, CA | 4501874 | 1 |
| DONALD FREAUFFCottonwood, CA | 2720544 | 1 |
| ERIC T SPRATTCottonwood, CA | 2211540 | 1 |
| GEORGE A BULLARDCottonwood, CA | 2653685 | 1 |
| HAY KING LLCCottonwood, CA | 4529130 | 1 |
| HOLIDAY RANCHES INCCottonwood, CA | 2730260 | 1 |
| JACOB ROBERT VANPOOL JAMES R TAYLORCottonwood, CA | 860041 | 1 |
| JASON HEACOCK TRUCKING LLCCottonwood, CA | 2742901 | 1 |
| JEFFERY M HENTHORNCottonwood, CA | 2565808 | 1 |
| JONAS RICKY LINDBLOMCottonwood, CA | 3595892 | 1 |
| JONATHAN POPECottonwood, CA | 2366673 | 1 |
| LARRY R BROWERCottonwood, CA | 1984709 | 1 |
| LEE RODGERCottonwood, CA | 1672029 | 1 |
| LISA M CAGLECottonwood, CA | 998841 | 1 |
| MAMMOTH WELDING LLCCottonwood, CA | 4360488 | 1 |
| MELENDA SUE CHURCHCottonwood, CA | 3048678 | 1 |
| MICHAEL RAYHUNTER BICKFORDCottonwood, CA | 2851800 | 1 |
| MICHAEL SHAWN VALENZACottonwood, CA | 3328729 | 1 |
| MOONLIGHT RIDGE EXCAVATION LLCCottonwood, CA | 4396600 | 1 |
| NORCAL STRUCTURES INCCottonwood, CA | 2338381 | 1 |
| PLUM VALLEY INCORPORATIONCottonwood, CA | 3123073 | 1 |
| ROBERT E JOHNSONCottonwood, CA | 2539416 | 1 |
| ROBERT J WRIGHTCottonwood, CA | 904655 | 1 |
| RONALD GEORGE WOOTERSCottonwood, CA | 733589 | 1 |
| SETH D MCNEILCottonwood, CA | 2809496 | 1 |
| SWIFT SOLUTIONS TRUCKING LLCCottonwood, CA | 3082908 | 1 |
| TERAKAR CONSTRUCTION PCCottonwood, CA | 4445044 | 1 |
| THOMAS E WHITMORECottonwood, CA | 1039748 | 1 |
| THOMAS R GREGORYCottonwood, CA | 2669406 | 1 |
| TIMOTHY BRAUNDCottonwood, CA | 3508258 | 1 |
| TREVOR B OGDENCottonwood, CA | 3008267 | 1 |
| WILLIAM BUECHLECottonwood, CA | 2476711 | 1 |
| WILLIAM RYAN FOGLECottonwood, CA | 865402 | 1 |
| YOUNG GENERAL ENGINEERING INCCottonwood, CA | 4528204 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California