Freight carriers in Covina, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Covina
Fleet size: 1 power unit Clear
941 power unit
59%Of Covina carriers
Carriers in Covina with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1STROUTE TRANSPORT LLCCovina, CA | 4285337 | 1 |
| 4 SEASONS TRANSPORT INCCovina, CA | 1075593 | 1 |
| A S & I TRANZ INCCovina, CA | 2965255 | 1 |
| ABC INT'L EXPRESSCovina, CA | 2640921 | 1 |
| ACADEMY SIGNS INCCovina, CA | 2653757 | 1 |
| ACG TRUCKING LLCCovina, CA | 3826370 | 1 |
| ALL ABOUT GARDEN INCCovina, CA | 4108072 | 1 |
| ALVAREZ ROADRUNNERS LLCCovina, CA | 4201944 | 1 |
| ANGEL TRUCKING WN INCCovina, CA | 4085817 | 1 |
| ANTHONY D WOLDECovina, CA | 2791142 | 1 |
| ASPEN TRUCKING LLCCovina, CA | 3957131 | 1 |
| AXEL TRANS GRUPO INCCovina, CA | 4408683 | 1 |
| B & M ASPHALT INCCovina, CA | 3039201 | 1 |
| BABO TRANSPORTCovina, CA | 2486691 | 1 |
| BALDWIN PLUMBING INCCovina, CA | 2885949 | 1 |
| BISHOP TRUCKING AND TRANSPORTATION LLCCovina, CA | 4388578 | 1 |
| BLUE MOUNTAIN TRANSPORT INCCovina, CA | 3055585 | 1 |
| BLUEFIN TRANSPORTATION LLCCovina, CA | 3367729 | 1 |
| BNS TRANSPORT LLCCovina, CA | 4464667 | 1 |
| BUCHANAN COMPANY INCCovina, CA | 4037536 | 1 |
| C TRUCKING INCCovina, CA | 2759503 | 1 |
| CARMELO MARTINEZ ZAMORACovina, CA | 2773217 | 1 |
| CESAR ECHEVERRIA ARANGOCovina, CA | 3934749 | 1 |
| CJ DEMO & HAULING LLCCovina, CA | 4345675 | 1 |
| DAME ENTERPRISES LLCCovina, CA | 4356746 | 1 |
| DAUNTLESS INDUSTRIES, INC.Covina, CA | 2611017 | 1 |
| DAVID J GARCIACovina, CA | 2729351 | 1 |
| EDBON TRUCKING LLCCovina, CA | 2885884 | 1 |
| ESDC TRANSPORTATION SERVICES LLCCovina, CA | 4505823 | 1 |
| FELIPE ALEJANDRE SOLORIOCovina, CA | 2369489 | 1 |
| FRANCISCO J PINEDO RIVERACovina, CA | 2730980 | 1 |
| GENERATIONAL EXPERIENCE INCCovina, CA | 4292136 | 1 |
| GOLDEN EAGLE TRANSPORTATION INCCovina, CA | 4514201 | 1 |
| GONTOL TRUCKING INCCovina, CA | 3200644 | 1 |
| GOOD DAY TRANSPORTATION INCCovina, CA | 3111905 | 1 |
| GOSS CONSTRUCTION CO INCCovina, CA | 2660797 | 1 |
| HIGH POWER TRANSPORTATION INCCovina, CA | 4049397 | 1 |
| HIGHLINE GENERAL CONSTRUCTION INCCovina, CA | 4469183 | 1 |
| HUGO E MARTINEZCovina, CA | 2734009 | 1 |
| JDR XPRESS LLCCovina, CA | 4480956 | 1 |
| JEYZEL TRUCKING CORPCovina, CA | 3391231 | 1 |
| JIE SHEN TRUCKING INCCovina, CA | 4430576 | 1 |
| JISLAS TRANSPORTATION LLCCovina, CA | 4086713 | 1 |
| JOSE G COVARRUBIASCovina, CA | 4437123 | 1 |
| JOSE RODRIGUEZ ZAPIENCovina, CA | 2255225 | 1 |
| JP GROUP OF CALIFORNIA LLCCovina, CA | 3102547 | 1 |
| JSA SMART TECHNOLOGY INCCovina, CA | 4581230 | 1 |
| JULIAN'S TOWING LLCCovina, CA | 4039984 | 1 |
| K 2 DEMOLITION CO INCCovina, CA | 2683679 | 1 |
| KIT HKAI TRUCKING INCCovina, CA | 3911761 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California