Freight carriers in Irvine, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Irvine
Fleet size: Not on file Clear
48no power unit count on file
15%Of Irvine carriers
Carriers in Irvine with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 1 BEST LOGISTICS LLCIrvine, CA | 3333993 | — |
| ABC AUTO SHIPPINGIrvine, CA | 2340626 | — |
| AGL GROUP USA INCIrvine, CA | 4375532 | — |
| AIR & SURFACE SYSTEMS INCIrvine, CA | 2231371 | — |
| ANDERSON & HOWARD ELECTRIC INCIrvine, CA | 2672829 | — |
| ARCBEST INTERNATIONAL INCIrvine, CA | 2972792 | — |
| BAMBOO COURIERSIrvine, CA | 3299983 | — |
| BLUEWAVE LOGISTICS LLCIrvine, CA | 4207552 | — |
| BROTHERS INT'L DESSERTSIrvine, CA | 2662189 | — |
| C&C GLOBAL INCIrvine, CA | 4131500 | — |
| CARGO EXPRESS FREIGHT CORPIrvine, CA | 2248894 | — |
| CARHAUL INCIrvine, CA | 4298666 | — |
| CEDAR LOGISTICSIrvine, CA | 3331938 | — |
| CHEAP LUXURY AUTO SHIP INCIrvine, CA | 4393606 | — |
| CREEKSIDE GOLDEN LOGISTICS CORPORATIONIrvine, CA | 4550591 | — |
| DEPLOYED LOGISTICS INCIrvine, CA | 2239997 | — |
| DOORTEK SYSTEMS INCIrvine, CA | 2746749 | — |
| ENVIRONMENTAL SERVICE PRODUCTS LLCIrvine, CA | 2694076 | — |
| FARGO EXPRESS LLCIrvine, CA | 4328583 | — |
| G8TOUS EXPRESSIrvine, CA | 4260280 | — |
| GLOVIS AMERICA INCIrvine, CA | 2329077 | — |
| HERMES GLOBAL LOGISTICS CORPORATIONIrvine, CA | 3341251 | — |
| INTERIOR RESOURCES INCIrvine, CA | 2670481 | — |
| J M W CABINETS INCIrvine, CA | 2647171 | — |
| KNOCK LOGISTICS LLCIrvine, CA | 3299556 | — |
| KPL BROKERAGE LLCIrvine, CA | 4546221 | — |
| KYOCERA DOCUMENT SOLUTIONS AMERICA INCIrvine, CA | 2711620 | — |
| LIGENTIA USA INCIrvine, CA | 4150140 | — |
| LINEAGE FREIGHT MANAGEMENT LLCIrvine, CA | 2242714 | — |
| LIQUID GRAPHICS INCIrvine, CA | 2696095 | — |
| LOGISTICS UNLIMITED INCIrvine, CA | 2231059 | — |
| MARUKOME U S A INCIrvine, CA | 2618052 | — |
| MESA ENERGY SYSTEMS AN EMCOR COMPANYIrvine, CA | 2614976 | — |
| NEXT MOVE GLOBAL LLCIrvine, CA | 4488872 | — |
| NEXUS FREIGHT MANAGEMENTIrvine, CA | 4421707 | — |
| ONE STOP FREIGHT BROKERAGE LLCIrvine, CA | 4122151 | — |
| PACIFIC WORLDWIDE DISTRIBUTION AND PACKAGING LLCIrvine, CA | 3021374 | — |
| PRIME TECH CABINETS INCIrvine, CA | 2752068 | — |
| PROFIT CONSULTING SERVICES INCIrvine, CA | 2471032 | — |
| PROVENANCE SCS INCIrvine, CA | 3970810 | — |
| ROYAL AUTO TRANSPORTATION GROUP INCIrvine, CA | 2233722 | — |
| SCALING UP LOGISTICS INCIrvine, CA | 4407628 | — |
| SDPIrvine, CA | 2710789 | — |
| SMART CARGO SHIPPINGIrvine, CA | 4375118 | — |
| THE FREIGHT MARKETPLACE LLCIrvine, CA | 5177822 | — |
| TITAN FREIGHT LOGISTICS LLCIrvine, CA | 4325616 | — |
| TOTAL INTERIORS INCIrvine, CA | 2851185 | — |
| VOLANT 360 LLCIrvine, CA | 3299958 | — |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California