Freight carriers in Nipomo, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Fleet size: 1 power unit Clear
261 power unit
49%Of Nipomo carriers
Carriers in Nipomo with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|---|---|
| ALVES TRUCKING LLCNipomo, CA | 4340984 | 1 |
| AMERICAN ECO SERVICES INCNipomo, CA | 2689198 | 1 |
| ANDRES BERRA BAUTISTANipomo, CA | 1122172 | 1 |
| CAMACHO TRUCKING FAMILY LLCNipomo, CA | 1968048 | 1 |
| CARLOS A BONINONipomo, CA | 683270 | 1 |
| CARRENO PRODUCENipomo, CA | 4404913 | 1 |
| ENRIQUE DIAZ CABRALNipomo, CA | 2653226 | 1 |
| HARRY (BUTCH) C POPENipomo, CA | 2644849 | 1 |
| HUMBERTO PONCENipomo, CA | 3051143 | 1 |
| JOE L CACHU JRNipomo, CA | 2762880 | 1 |
| JOSUE SALAMANCANipomo, CA | 1968237 | 1 |
| KELLER TRANSPORT INCNipomo, CA | 2979783 | 1 |
| LEANDRO DIAZ CASTILLO JRNipomo, CA | 3563562 | 1 |
| LEPPKE TRUCKING LLCNipomo, CA | 3887490 | 1 |
| MATTHEW & BROS LLCNipomo, CA | 3159970 | 1 |
| OCTAVIO ZEPEDA CARRENONipomo, CA | 7855697 | 1 |
| PACIFIC SUN GROWERS GREENHOUSES INCNipomo, CA | 2947954 | 1 |
| PAVE-RITE CONSTRUCTION INCNipomo, CA | 2723090 | 1 |
| PAYETTE & SONS, INC.Nipomo, CA | 2768353 | 1 |
| RICHARD E LAWRENCENipomo, CA | 2752942 | 1 |
| ROQUE AYONNipomo, CA | 4533373 | 1 |
| SALVADOR DIAZNipomo, CA | 1968063 | 1 |
| SAUL GOMEZ TINOCONipomo, CA | 4326848 | 1 |
| STEPHEN VAN WYKNipomo, CA | 4455237 | 1 |
| VIVANCO TRANSPORT LLCNipomo, CA | 3581881 | 1 |
| WE LOVE BERRIES, LLCNipomo, CA | 2694662 | 1 |
Showing all 26. Open in Source
Alphabetical index
Every carrier in California, by first letter of legal name.