Freight carriers in Oakland, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Oakland
Fleet size: 6 to 20 Clear
596 to 20 power units
8%Of Oakland carriers
Carriers in Oakland with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A1 TRUCKING SERVICES INCOakland, CA | 4212349 | 10 |
| AARON METALS COMPANY INCOakland, CA | 2740624 | 7 |
| ALAMEDA CO COMMUNITY FOOD BANKOakland, CA | 2647894 | 11 |
| ARROW SIGN COMPANYOakland, CA | 1259784 | 7 |
| ATTHOWE TRANSPORTATION COOPERATIVE CORPOakland, CA | 173963 | 11 |
| BARRERA & ASSOCIATES CONSTRUCTION INCOakland, CA | 2685805 | 9 |
| BAYVIEW DEMOLITION SERVICESOakland, CA | 2751005 | 13 |
| BAYVIEW ENVIRONMENTAL SERVICES INCOakland, CA | 1722674 | 18 |
| BAYVIEW INDUSTRIAL SERVICES INCOakland, CA | 3538399 | 7 |
| BEE GREEN RECYCLING & SUPPLY LLCOakland, CA | 3173366 | 11 |
| BERRY BROS TOWING & TRANSPORT INCOakland, CA | 1144435 | 19 |
| BRIDGEPORT TRANSPORTATION & WAREHOUSING INCOakland, CA | 1110324 | 12 |
| BUSLOOPOakland, CA | 3429141 | 16 |
| C TRANS INCOakland, CA | 1313980 | 12 |
| CALIFORNIA CHARTER BUS & TOURS LLCOakland, CA | 2719171 | 12 |
| CALIFORNIA GENERATOR SERVICE INCOakland, CA | 1788659 | 7 |
| CITY OF OAKLANDOakland, CA | 2809743 | 17 |
| CJ DISTRIBUTION OAKLAND INCOakland, CA | 2394065 | 19 |
| COOL PORT MANAGEMENT LLCOakland, CA | 3174044 | 20 |
| CREAM CO LLCOakland, CA | 3139493 | 12 |
| D'S TRUCKING SERVICE INCOakland, CA | 3098415 | 8 |
| EL JAROCHO INCOakland, CA | 3045396 | 6 |
| EVERGREEN PALLETS SYSTEM INCOakland, CA | 2607742 | 9 |
| FAMILY BRIDGES INCOakland, CA | 2666235 | 8 |
| FARGO TRUCKING & LOGISTICS CORPORATIONOakland, CA | 2352351 | 9 |
| FORKLIFTS GROUP WEST INCOakland, CA | 3933202 | 15 |
| FORTICON INCOakland, CA | 3086308 | 6 |
| FWT LOGISTICS LLCOakland, CA | 4438653 | 7 |
| HANA FREIGHT SERVICES LLCOakland, CA | 3354943 | 14 |
| HENRY I UMANAOakland, CA | 2660780 | 19 |
| HWH EXPRESS INCOakland, CA | 2446965 | 8 |
| IMPACT TRANSPORTATION LLCOakland, CA | 619805 | 8 |
| INVIEW TRAVEL INCOakland, CA | 2255303 | 12 |
| J JESUS AVILA COVARRUBIASOakland, CA | 3500330 | 7 |
| JAY'S SMALL MOVES LLCOakland, CA | 2259078 | 14 |
| JD ENVIRONMENTAL INCOakland, CA | 2414824 | 8 |
| KAMAL TRUCKING CORPORATIONOakland, CA | 625150 | 7 |
| LACHHAR EXPRESS INCOakland, CA | 2776985 | 8 |
| LEOPOLDO CAPOakland, CA | 1685360 | 8 |
| LIKIBER INCOakland, CA | 3180561 | 9 |
| MGVS CORPOakland, CA | 4056081 | 6 |
| MINDFUL DISTRIBUTORS LLCOakland, CA | 2978279 | 8 |
| MUTUAL EXPRESS COMPANYOakland, CA | 433293 | 14 |
| NATIONAL RECYCLING CORPOakland, CA | 1716324 | 6 |
| NOR-CAL SEAFOOD INCOakland, CA | 915054 | 7 |
| OAKLAND PORT SERVICES CORPORATIONOakland, CA | 663960 | 10 |
| PACIFIC SCAFFOLD CO INCOakland, CA | 2666982 | 10 |
| PATRICIA MAGANAOakland, CA | 2039678 | 10 |
| SERVICE WEST INCOakland, CA | 1026815 | 19 |
| SILICON LOGISTICS INCOakland, CA | 1573492 | 15 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California