Freight carriers in Oroville, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Oroville
Fleet size: 1 power unit Clear
511 power unit
47%Of Oroville carriers
Carriers in Oroville with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 5THGEN LLCOroville, CA | 4382921 | 1 |
| AT INCOroville, CA | 2688011 | 1 |
| CEJA TRUCK LLCOroville, CA | 4047661 | 1 |
| CHARLES F REYNOLDSOroville, CA | 4334200 | 1 |
| D & S ASPHALT SEALING CO LLCOroville, CA | 2854487 | 1 |
| DANA WADE CONNOroville, CA | 3254021 | 1 |
| DARREN L SLACKOroville, CA | 3276189 | 1 |
| DELBERT G SLACKOroville, CA | 3394088 | 1 |
| DEREK A KOPELOroville, CA | 3578395 | 1 |
| DON C GEORGE INCOroville, CA | 2649246 | 1 |
| DPM TRUCKING LLCOroville, CA | 2851831 | 1 |
| DUKE SHERWOOD CONTRACTING INCOroville, CA | 2644953 | 1 |
| FLOYD C WILLIAMSOroville, CA | 2645249 | 1 |
| GARY HOLLENOroville, CA | 3295414 | 1 |
| GEORGE E GREGORYOroville, CA | 2769488 | 1 |
| JAMES D ROSSOroville, CA | 2732238 | 1 |
| JAMES E LARCOMOroville, CA | 2699930 | 1 |
| JAMES RODNEY JENKINSOroville, CA | 4512741 | 1 |
| JAVIER MENDOZAOroville, CA | 4341653 | 1 |
| JEREMY J OLIVEROroville, CA | 3446952 | 1 |
| JEREMY R SHAWOroville, CA | 1660540 | 1 |
| JERRY LOU BOWERSOroville, CA | 4006774 | 1 |
| JESUS C ALEGRIAOroville, CA | 2658659 | 1 |
| JOSEVALENTIN G ROMEROOroville, CA | 3450483 | 1 |
| KEITH RODGER SHORTOroville, CA | 2998839 | 1 |
| KENNETH NEAL DOUGLASSOroville, CA | 3581792 | 1 |
| KEVIN C DAVISOroville, CA | 2677920 | 1 |
| LANDON J BARNESOroville, CA | 3823782 | 1 |
| LARRY AVELAROroville, CA | 3036718 | 1 |
| MARIA L LOURDESOroville, CA | 2668454 | 1 |
| MARK A MCCLARRENOroville, CA | 2915917 | 1 |
| MOHAMMAD TOWING LLCOroville, CA | 4305498 | 1 |
| NESPA ENTERPRISES INCOroville, CA | 1509009 | 1 |
| PETER KING AND SONS LLCOroville, CA | 3213048 | 1 |
| PHILLIP J DECANN JROroville, CA | 2915533 | 1 |
| R F HUDSON AND SON LLCOroville, CA | 3265653 | 1 |
| ROBERT JOSEPH LEBLANCOroville, CA | 4343781 | 1 |
| ROGELIO OCHOA MARTINEZOroville, CA | 3102475 | 1 |
| RONALD TUCKER TRANSPORT LLCOroville, CA | 1671934 | 1 |
| RYAN JAMES WARRENOroville, CA | 3833389 | 1 |
| SAL RODRIGUEZ LANDSCAPES LLCOroville, CA | 2770985 | 1 |
| SCOTT A HAYSOroville, CA | 2667508 | 1 |
| SEAN M LAGEROroville, CA | 3544648 | 1 |
| SHANNON CHAPMANOroville, CA | 3548816 | 1 |
| SHAWN ALLEN WARRENOroville, CA | 2969777 | 1 |
| SIERRA HEALTH AND WELLNESS CENTERS LLCOroville, CA | 3686242 | 1 |
| STANLEY D BETTENCOURTOroville, CA | 2740024 | 1 |
| TARIBO LLCOroville, CA | 3918141 | 1 |
| THERMALITO IRRIGATION DISTRICTOroville, CA | 2623896 | 1 |
| THOMAS SLACKOroville, CA | 2741147 | 1 |
| VMG CONSTRUCTION INCOroville, CA | 4427912 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California