Freight carriers in Ramona, California
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Ramona
Fleet size: 1 power unit Clear
381 power unit
54%Of Ramona carriers
Carriers in Ramona with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 73 LOGISTICS INCRamona, CA | 4447274 | 1 |
| A-RAM TRANSPORTRamona, CA | 3107684 | 1 |
| ALYSON CORPORATIONRamona, CA | 3529452 | 1 |
| CHAD ANDERSONRamona, CA | 2352672 | 1 |
| CYNTHIA D POUNDSTONERamona, CA | 2669652 | 1 |
| D & H TRUCKING SERVICE INCRamona, CA | 2720510 | 1 |
| DAVID LEDEZMARamona, CA | 2646733 | 1 |
| DTI TRANSPORT LLCRamona, CA | 3346057 | 1 |
| EBEN-HAEZER'S HAPPY HENSRamona, CA | 4256725 | 1 |
| FSV LOGISTICS LLCRamona, CA | 3902240 | 1 |
| GERARDO C PEREZRamona, CA | 2756842 | 1 |
| GOLDEN STATE MOVING CORPORATIONRamona, CA | 3770648 | 1 |
| GRAVEL 'N GRIT INCRamona, CA | 1771385 | 1 |
| HANKINS CONSTRUCTION INCRamona, CA | 2694935 | 1 |
| IAG TRANSPORT LLCRamona, CA | 4165012 | 1 |
| JD & SONS INCRamona, CA | 1619522 | 1 |
| JIMMY SHY TRUCKING INCRamona, CA | 3111741 | 1 |
| JKS HYDRAULIC HOSE LLCRamona, CA | 3333866 | 1 |
| JOSE ALFREDO CORRALES CORRALESRamona, CA | 4107445 | 1 |
| JOSE JORGE PICHARDO JIMENEZRamona, CA | 3248628 | 1 |
| KELCOR ENTERPRISES LLCRamona, CA | 3204956 | 1 |
| KNIGHTS MATTRESS & FURNITURERamona, CA | 3721143 | 1 |
| L LUTZ TRANSPORTATIONRamona, CA | 4097893 | 1 |
| LSS TRANSPORT INCRamona, CA | 1775967 | 1 |
| LUIS ALFREDO BUENDIARamona, CA | 4177067 | 1 |
| MARCOS DAVID VALLADOLID VARGASRamona, CA | 4226987 | 1 |
| PHILLIP CHAVARIN TOOLS LLCRamona, CA | 3215005 | 1 |
| PUREPECHA TRUCKING LLCRamona, CA | 3188784 | 1 |
| RAMONA PAVING & CONST CORPRamona, CA | 2742898 | 1 |
| RAYMUNDO GONZALEZ CELAYARamona, CA | 3127788 | 1 |
| RICARDO ESTEBAN ORONOZRamona, CA | 3110698 | 1 |
| RRE SERVICES LLCRamona, CA | 4054898 | 1 |
| RSD HEAVY EQUIPMENT REPAIR INCRamona, CA | 4006286 | 1 |
| SASS ELECTRIC INCRamona, CA | 3380770 | 1 |
| SOLID FOUNDATION LLCRamona, CA | 3867093 | 1 |
| TODD J WAPLESRamona, CA | 2717295 | 1 |
| TRAVIS TRUCKING INCRamona, CA | 2031582 | 1 |
| WILLINGHAM & SONSRamona, CA | 2968943 | 1 |
Alphabetical index
Every carrier in California, by first letter of legal name.
All carriers in California