Freight carriers in Doral, Florida
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Doral
Fleet size: 6 to 20 Clear
456 to 20 power units
14%Of Doral carriers
Carriers in Doral with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ABRAHAM SAND AND ROCK COMPANYDoral, FL | 3435671 | 9 |
| AEM CARRIER SERVICES LLCDoral, FL | 4539109 | 6 |
| BLACK WOLF MOVING MIAMI LLCDoral, FL | 2815553 | 11 |
| BROKERS CARTAGE COMPANY INCDoral, FL | 2233620 | 7 |
| BRONCO LOGISTICS LLCDoral, FL | 3961024 | 11 |
| BUSINESS UNLIMITED GROUP CORPDoral, FL | 3397799 | 10 |
| C & C PRODUCE CORPDoral, FL | 2930650 | 7 |
| CAL AIR FORWARDINGDoral, FL | 1268636 | 6 |
| CANNON EXPRESS LOGISTICS INCDoral, FL | 1589434 | 8 |
| CONTINENTAL FLOWERS INCDoral, FL | 1254967 | 7 |
| DE BIEN DELIVERY CORPDoral, FL | 1892515 | 11 |
| DOUBLE ACE TRUCKING LLCDoral, FL | 3718938 | 18 |
| E&G TRUCK SERVICES INCDoral, FL | 2908870 | 6 |
| ESPRIT MIAMI INCDoral, FL | 1193280 | 8 |
| FUTURA LOGISTICS CORPDoral, FL | 1330167 | 8 |
| G & G CARGO SERVICE INCDoral, FL | 966799 | 15 |
| GROUND CARGO TRANSPORTATION INCDoral, FL | 2106570 | 9 |
| GRP TRANS LLCDoral, FL | 3103866 | 7 |
| INTERMARK FOODS INCDoral, FL | 3414048 | 6 |
| INTERNATIONAL WINES AND SPIRITSDoral, FL | 2945037 | 14 |
| JLD NATION CORPDoral, FL | 4100893 | 10 |
| K&M HANDLING LLCDoral, FL | 2020721 | 8 |
| LEON HOME MEDICAL LLCDoral, FL | 2815984 | 12 |
| MIAMI POOL TECH INCDoral, FL | 1445738 | 20 |
| ONLINE MOVERS CORPDoral, FL | 3381414 | 8 |
| ORION MERCHANT SOLUTIONS INCDoral, FL | 4381625 | 6 |
| PINTO TRANSFER & PACKING CORPDoral, FL | 328971 | 9 |
| PIVOTAL UTILITY HOLDINGS INCDoral, FL | 868197 | 8 |
| POC SUNSHINE STATE LLCDoral, FL | 3599828 | 13 |
| ROBIN FREIGHT CORPDoral, FL | 2978679 | 20 |
| S TRANS LOGISTICS LLCDoral, FL | 2264033 | 6 |
| SAINA BP LLCDoral, FL | 3443777 | 13 |
| SAINA ROAD LLCDoral, FL | 4195417 | 18 |
| SEA BLUE FREIGHT CONTAINER INCDoral, FL | 2564157 | 15 |
| SKYLORD LLCDoral, FL | 3404802 | 10 |
| SKYROAD INTERNATIONAL INCDoral, FL | 3251598 | 8 |
| SOLUTION TRUCK LLCDoral, FL | 3387768 | 14 |
| SOUTH FLORIDA PALLET INCDoral, FL | 2760765 | 6 |
| SSR LOGISTICS LLCDoral, FL | 3063284 | 7 |
| THE HEAT EXPRESS INCDoral, FL | 856762 | 12 |
| THUNDER CONTAINER TRANSPORT INCDoral, FL | 4039707 | 14 |
| TRT OVERSEAS LLCDoral, FL | 4412835 | 16 |
| UNIVERSAL GREENS & FLOWERS CORPDoral, FL | 1444763 | 7 |
| VCG TRANSPORT LLCDoral, FL | 3302340 | 10 |
| WORLD LGX LLCDoral, FL | 3327504 | 9 |
Alphabetical index
Every carrier in Florida, by first letter of legal name.
All carriers in Florida