Freight carriers in Doral, Florida
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Doral
Fleet size: Not on file Clear
58no power unit count on file
18%Of Doral carriers
Carriers in Doral with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| A CUSTOM BROKERAGE INCDoral, FL | 3269424 | — |
| ABE LOGISTICS INCDoral, FL | 4335877 | — |
| AEROCARGOINCDoral, FL | 2229318 | — |
| AGL FREIGHT & LOGISTICS LLCDoral, FL | 4368605 | — |
| AIRCRAFT TRANSPORT WORLDWIDE INCDoral, FL | 3479824 | — |
| ALEXIM TRADING CORPORATIONDoral, FL | 2247257 | — |
| ANICAM CARGO INCDoral, FL | 2265724 | — |
| AUTO TRIP TRANSPORTATION LLCDoral, FL | 4070156 | — |
| AVM LOGISTICS CORPDoral, FL | 2986323 | — |
| BEMEL LOGISTICS LLCDoral, FL | 4017057 | — |
| BEST FREIGHT SYSTEMS INCDoral, FL | 2972016 | — |
| CARGO KING INCDoral, FL | 1763828 | — |
| CIF GROUP INTERNATIONAL INC.Doral, FL | 5191054 | — |
| CONTINENTAL FREIGHT FORWARDING INCDoral, FL | 2972253 | — |
| DAC GLOBAL LOGISTICS INCDoral, FL | 9137565 | — |
| DASHA CONSULTING LLCDoral, FL | 2456843 | — |
| DIMAR TRUCKING LLCDoral, FL | 3732960 | — |
| DK US GROUP LLCDoral, FL | 4289948 | — |
| DORAL TRANSPORT CORPDoral, FL | 4326666 | — |
| EVERLAST DIRECT LLCDoral, FL | 3110338 | — |
| FAST TRACK WORLDWIDE LOGISTICS INCDoral, FL | 3904157 | — |
| FIA TRADE COMPANYDoral, FL | 2917380 | — |
| FREIGHT GROUP SERVICES CORPDoral, FL | 4067555 | — |
| FREIGHT WATCH LLCDoral, FL | 3371689 | — |
| GARLAS LLCDoral, FL | 4051894 | — |
| H&A EXPRESS LOGISTICS LLCDoral, FL | 4485466 | — |
| HEARTBEAT AUTO LOGISTICS LLCDoral, FL | 3074085 | — |
| HELLMANN WORLDWIDE LOGISTICS INCDoral, FL | 1221930 | — |
| IMPERIAL FREIGHT BROKERS INCDoral, FL | 2212043 | — |
| JFM BROKERAGE LLCDoral, FL | 4535967 | — |
| JOHN CASSIDY INTERNATIONAL INCDoral, FL | 194445 | — |
| JPEX AUTO MOTORS LLCDoral, FL | 4403197 | — |
| KANAISA INVESTMENTS LLCDoral, FL | 4425162 | — |
| KLN FREIGHT (USA) INCDoral, FL | 2923876 | — |
| LANDSIDE LLCDoral, FL | 3657677 | — |
| LH FREIGHT LLCDoral, FL | 4261349 | — |
| LOGISTICS FREIGHT SOLUTIONS LLCDoral, FL | 2240672 | — |
| MA3 CORPDoral, FL | 4348591 | — |
| MAGIC LOGISTICS LLCDoral, FL | 3729039 | — |
| MAGUSA LOGISTICS CORPDoral, FL | 3328250 | — |
| MEGATRANX INCDoral, FL | 3486564 | — |
| PHOENIX INTERNATIONAL FORWARDERS INCDoral, FL | 3442767 | — |
| RUBICO LOGISTICS LLCDoral, FL | 3954710 | — |
| SIFA USA INCDoral, FL | 4160257 | — |
| SIXTO LOGISTICS LLCDoral, FL | 4337822 | — |
| SKYBRIDGE LOGISTICS USA LLCDoral, FL | 4055282 | — |
| SKYLAKE INLAND SOLUTIONS LLCDoral, FL | 2947267 | — |
| SLDC GLOBAL LOGISTICS INCDoral, FL | 3437531 | — |
| SUNNYSIDE BROKERS USA LLCDoral, FL | 3294520 | — |
| SUPER CARGO GS USA LLCDoral, FL | 4018743 | — |
| TOP CARGO INCDoral, FL | 3205272 | — |
| TRUKCARGO LLCDoral, FL | 4316911 | — |
| UPPER FREIGHT LLCDoral, FL | 3906990 | — |
| WEST COAST TRUCKING CORPDoral, FL | 2235008 | — |
| WEST INDUSTRIES INCDoral, FL | 2235313 | — |
| WHITE HORSE LOGISTICS INCDoral, FL | 2248445 | — |
| XPORTLOGIX LLCDoral, FL | 4371749 | — |
| ZENVAR GROUP LLCDoral, FL | 4562311 | — |
Alphabetical index
Every carrier in Florida, by first letter of legal name.
All carriers in Florida