Freight carriers in Doral, Florida
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Doral
Fleet size: 1 power unit Clear
1251 power unit
38%Of Doral carriers
Carriers in Doral with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 4LINE TRANSPORT CORPDoral, FL | 8632331 | 1 |
| AD TRADING CORPDoral, FL | 1443402 | 1 |
| ADL TRUCK SERVICES INCDoral, FL | 2956313 | 1 |
| AEREOMAR EXPRESS INCDoral, FL | 3219502 | 1 |
| AF CARGO LLCDoral, FL | 4390266 | 1 |
| AGS CARGO USA INCDoral, FL | 2424935 | 1 |
| AKO JONES FREIGHT CORPDoral, FL | 2858422 | 1 |
| AL&J DISTRIBUTION CORPDoral, FL | 3722492 | 1 |
| ALADOM HAULLING LLCDoral, FL | 4066550 | 1 |
| AMCAR FREIGHT INCDoral, FL | 3034188 | 1 |
| AMERICAN TRANSPORT SERVICES CODoral, FL | 4525422 | 1 |
| ANICAM CARGODoral, FL | 1672428 | 1 |
| ARG GLOBAL TRANSPORT LLCDoral, FL | 4235027 | 1 |
| ASSOCIATED WASTE SERVICES CORPDoral, FL | 3056263 | 1 |
| AT INTERNATIONAL LLC.Doral, FL | 2909242 | 1 |
| ATLANTIC FRESH SEAFOOD COMPANY INCDoral, FL | 3802511 | 1 |
| ATLANTIC TRUCK PARTS & EQUIPMENT CORPORATIONDoral, FL | 1873364 | 1 |
| BNK BATHROOM AND KITCHEN INCDoral, FL | 4258735 | 1 |
| BNT TRANSPORTATIONDoral, FL | 3292511 | 1 |
| BOXPRO LOGISTICS LLCDoral, FL | 4410500 | 1 |
| BV TRANSPORTATION LLCDoral, FL | 3296502 | 1 |
| C2SN LLCDoral, FL | 4520748 | 1 |
| CAMINITO 305 LLCDoral, FL | 4359852 | 1 |
| CARLAM TRANS INCDoral, FL | 3697630 | 1 |
| CERGE CONSULTING GROUP LLCDoral, FL | 3116731 | 1 |
| CHAREF EXPRESS LLCDoral, FL | 9103150 | 1 |
| COSTA COURIER LLCDoral, FL | 2819448 | 1 |
| CUSTOMS BROKERS OUTSOURCING CORPDoral, FL | 1731646 | 1 |
| DADE TRUCKING SERVICES LLCDoral, FL | 4084048 | 1 |
| DAPAZ NORTH AMERICA INCDoral, FL | 3403933 | 1 |
| DML TRANS LLCDoral, FL | 2351926 | 1 |
| DONNY AND PIPPO LOGISTIC INCDoral, FL | 2827735 | 1 |
| DOUMI TRUCKING LLCDoral, FL | 3089053 | 1 |
| DRT INTERNATIONAL INCDoral, FL | 1675308 | 1 |
| DTCL TRANSPORT CORPDoral, FL | 4348270 | 1 |
| EAZY MOVING CORPDoral, FL | 2336118 | 1 |
| EKA LOGISTICS & TRUCKING SERVICES LLCDoral, FL | 4063082 | 1 |
| EL CAMINO TRANSPORT LLCDoral, FL | 4248390 | 1 |
| EL GRANA SERVICES LLCDoral, FL | 3807573 | 1 |
| ELECTRO USA LLCDoral, FL | 2369107 | 1 |
| ELITE CARGO TRANSPORTATION INCDoral, FL | 4018928 | 1 |
| ENT ENTERPRISES INCDoral, FL | 3305392 | 1 |
| ENTERPRISE NATIONAL TRANSPORT CORPDoral, FL | 4202035 | 1 |
| ET TRUCKS CORPDoral, FL | 4285869 | 1 |
| EXCLUSIVE WOODS FLOORSDoral, FL | 1630307 | 1 |
| EXPRESS ALL NEED LLCDoral, FL | 3709049 | 1 |
| EXTRA MILE FLORIDA INCDoral, FL | 3819062 | 1 |
| FASTTRACK EXPRESS & CARGO SERVICES INCDoral, FL | 4304230 | 1 |
| FIRST COURAGE LLCDoral, FL | 4480430 | 1 |
| FIVE A&B GROUP LLCDoral, FL | 4063820 | 1 |
Alphabetical index
Every carrier in Florida, by first letter of legal name.
All carriers in Florida