Freight carriers in Boston, Massachusetts
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Boston
Fleet size: 1 power unit Clear
511 power unit
26%Of Boston carriers
Carriers in Boston with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ADAMS MOTOR TRANSPORTATION INCBoston, MA | 152919 | 1 |
| AJ TO AJ GLOW TOWING LLCBoston, MA | 4532734 | 1 |
| AJAX TRANS CO INCBoston, MA | 193628 | 1 |
| ANGEL EXPRESS LLCBoston, MA | 4298242 | 1 |
| BELGIUMTRUCKING LLCBoston, MA | 4088290 | 1 |
| BINET TRANSPORT LLCBoston, MA | 3955275 | 1 |
| BLACK SWAN HOLDINGS LLCBoston, MA | 1788279 | 1 |
| BOSTON BLUEFIN INCBoston, MA | 3652493 | 1 |
| BOSTON TOWING LLCBoston, MA | 3475310 | 1 |
| BOSTON WHOLESALE FLOWERSBoston, MA | 381801 | 1 |
| BW CAFE LLCBoston, MA | 4266834 | 1 |
| CHARLES RIVER FOODS INCBoston, MA | 354799 | 1 |
| DENARIUS TRADING COMPANY LLCBoston, MA | 3880159 | 1 |
| DERRELL MERRITTBoston, MA | 2588906 | 1 |
| E & K TRUCKING INCBoston, MA | 996171 | 1 |
| FIRST CLASS TRANSPORT CORPBoston, MA | 3805573 | 1 |
| FOUR SEAS INCBoston, MA | 3225170 | 1 |
| GOLD STAR BUILDERSBoston, MA | 3381297 | 1 |
| H3J LOGISTICS SOLUTIONS LLCBoston, MA | 4338635 | 1 |
| HILLS CAPITAL CORPORATIONBoston, MA | 4223323 | 1 |
| IBOSTONLIMOCOM INCBoston, MA | 4033366 | 1 |
| J J F EXCAVATION INCBoston, MA | 4019870 | 1 |
| JIMP TRANSPORT GROUP LLCBoston, MA | 3230634 | 1 |
| JNM LOGISTICS INCBoston, MA | 4493897 | 1 |
| KLAUSEN - GESTBY CO INCBoston, MA | 268905 | 1 |
| LIGHTHOUSE REALTY MANAGEMENT LLCBoston, MA | 4045405 | 1 |
| M1 AIRPORT LIVERY LLCBoston, MA | 2168696 | 1 |
| MASSACHUSETTS IRAQ AND AFGHANISTAN FALLEN HEROES MEMORIAL FUND INCBoston, MA | 3334943 | 1 |
| MATTAPAN BOTTLE & CANBoston, MA | 3224947 | 1 |
| MEDIATE MANAGEMENT COMPANY INCBoston, MA | 3807588 | 1 |
| MERCURY CRITICAL COURIERS LLCBoston, MA | 4411613 | 1 |
| MET BOSTON LIMO INCBoston, MA | 4162543 | 1 |
| MIDDLESEX TRUCK AND AUTO BODY INCBoston, MA | 575810 | 1 |
| MILLZANDDOEKNUT LLCBoston, MA | 4442419 | 1 |
| MOO MOVING LLCBoston, MA | 5231905 | 1 |
| MURRAY TRANSPORT LLCBoston, MA | 4027010 | 1 |
| NATAN LOGISTICS INCBoston, MA | 3644896 | 1 |
| NENA TRANSPORTATION LLCBoston, MA | 3897678 | 1 |
| ON THE MOVE TRANSPORT INCBoston, MA | 3807820 | 1 |
| OTTO'S MOVING & STORAGE LLCBoston, MA | 3126897 | 1 |
| PARLIAMENT TRANSPORTATION SERVICE LLCBoston, MA | 4063813 | 1 |
| PATRIOT LOGISTIC SERVICES LLCBoston, MA | 2515840 | 1 |
| SHANTI ACQUISITIONS LLCBoston, MA | 4138478 | 1 |
| STUCCO PRO INCBoston, MA | 4422639 | 1 |
| THE BOSTON SMOKED FISH COMPANY LLCBoston, MA | 3373254 | 1 |
| VERTEX PHARMACEUTICALS INCBoston, MA | 842036 | 1 |
| VIRTUS CARGO GROUP LLCBoston, MA | 9579037 | 1 |
| W G GLOBAL TRUCKING LLCBoston, MA | 4502699 | 1 |
| WHITE TRUCK LLCBoston, MA | 4013961 | 1 |
| WINSUPPLY HYDE PARK MA COBoston, MA | 3695446 | 1 |
Alphabetical index
Every carrier in Massachusetts, by first letter of legal name.
All carriers in Massachusetts