Freight carriers in Sedalia, Missouri
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Sedalia
Fleet size: 1 power unit Clear
541 power unit
47%Of Sedalia carriers
Carriers in Sedalia with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 24HR TRUCKING SERVICES LLCSedalia, MO | 2343992 | 1 |
| A & S EXPRESS LLCSedalia, MO | 2552307 | 1 |
| A&T EXPRESS LLCSedalia, MO | 4399563 | 1 |
| ALEX TRUCKING LLCSedalia, MO | 2155816 | 1 |
| AMBASSADOR TRUCKING LLCSedalia, MO | 3335118 | 1 |
| BARKEFELT ENTERPRISES LLCSedalia, MO | 4519255 | 1 |
| BEAUMONT TRUCKING LLCSedalia, MO | 4481076 | 1 |
| CROSSLINE TRUCKING LLCSedalia, MO | 3167504 | 1 |
| CSC LOGISTICS LLCSedalia, MO | 4315525 | 1 |
| DA TRANSPORTATION LLCSedalia, MO | 4373214 | 1 |
| DAVID D GOALDERSedalia, MO | 637660 | 1 |
| DAVID WIRTZSedalia, MO | 3899689 | 1 |
| DAVIS TRUCKING LLCSedalia, MO | 568766 | 1 |
| DELTA TRANSPORT SERVICES LLCSedalia, MO | 4307863 | 1 |
| DEXTEROUS CARRIER INCSedalia, MO | 2171797 | 1 |
| DONALD L CUNNINGHAMSedalia, MO | 2189462 | 1 |
| EAGLE XPRESS LLCSedalia, MO | 2466158 | 1 |
| EDUARD TSIPANSedalia, MO | 2922222 | 1 |
| EK FREIGHT LLCSedalia, MO | 3771500 | 1 |
| ELEMENT TRANSPORTATION LLCSedalia, MO | 2081203 | 1 |
| EXPANSE TRANSPORT LLCSedalia, MO | 2957277 | 1 |
| GOLDEN LINE TRANSPORT LLCSedalia, MO | 2076400 | 1 |
| GRS TRANSPORTATION LLCSedalia, MO | 2456289 | 1 |
| IGOR LITOSedalia, MO | 1256705 | 1 |
| JEREMIAH BENNSedalia, MO | 4463726 | 1 |
| JOEL FLOREZ HAULING LLCSedalia, MO | 4365964 | 1 |
| JOHN & CAROL MAHNKENSedalia, MO | 837833 | 1 |
| KLEIN OIL INCSedalia, MO | 3022253 | 1 |
| LEO MICHAEL SMASALSedalia, MO | 1919761 | 1 |
| MGS TRUCKING INCSedalia, MO | 3056092 | 1 |
| MID MO EXPRESS LLCSedalia, MO | 1566452 | 1 |
| MONTEER LOGISTICS LLCSedalia, MO | 4448228 | 1 |
| NATEX LLCSedalia, MO | 4055308 | 1 |
| NEWAY EXPRESS LLCSedalia, MO | 4357848 | 1 |
| NORTHSTAR HAULING LLCSedalia, MO | 2574596 | 1 |
| NU WAY TRANSPORT SERVICES INCSedalia, MO | 1527823 | 1 |
| OLEG RAZUMOVSKYSedalia, MO | 3286911 | 1 |
| PEREIRA TRUCKING LLCSedalia, MO | 2586338 | 1 |
| PETER PAN TRANSPORTATION LLCSedalia, MO | 4210524 | 1 |
| RADCO TRANSPORT LLCSedalia, MO | 768416 | 1 |
| RBS INCSedalia, MO | 402304 | 1 |
| RKG EXPRESS LLCSedalia, MO | 8327115 | 1 |
| RZ TRUCKING LLCSedalia, MO | 3771395 | 1 |
| SEDALIA COLLEGIATE BASEBALL INCSedalia, MO | 3876512 | 1 |
| SHUDA TRANS LLCSedalia, MO | 1978928 | 1 |
| SUPREME X INCSedalia, MO | 3270344 | 1 |
| THE HANDLER USA LLCSedalia, MO | 8325281 | 1 |
| TRIPLE V EXPRESS LLCSedalia, MO | 1038097 | 1 |
| US EXPRESS LLCSedalia, MO | 2165801 | 1 |
| VETERANS HAULING SOLUTIONS LLCSedalia, MO | 4379114 | 1 |
| VR EXPRESS LLCSedalia, MO | 4373207 | 1 |
| W C GRAY FARMS LLCSedalia, MO | 1155953 | 1 |
| YURI MORGUNENKOSedalia, MO | 1046100 | 1 |
| ZION TRANSPORT LLCSedalia, MO | 4187745 | 1 |
Alphabetical index
Every carrier in Missouri, by first letter of legal name.
All carriers in Missouri