Freight carriers in Lincoln, Nebraska
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Lincoln
Fleet size: 21 or more Clear
5121 or more power units
8%Of Lincoln carriers
Carriers in Lincoln with 21 or more power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ACE FURNITURE & TV INCLincoln, NE | 854640 | 44 |
| ADVANTAGE TRUCKING LLCLincoln, NE | 2357168 | 64 |
| AGWAY LLCLincoln, NE | 1571375 | 35 |
| ALLO COMMUNICATIONS LLCLincoln, NE | 1785865 | 81 |
| AVA CARRIER LLCLincoln, NE | 2301354 | 29 |
| AYARS & AYARS INCLincoln, NE | 484774 | 53 |
| BRANDT EXCAVATING LLCLincoln, NE | 3747083 | 34 |
| CAMPBELL'S NURSERIES & GARDEN CENTERLincoln, NE | 814568 | 21 |
| CAPITAL CITY REFUSE INCLincoln, NE | 1050848 | 65 |
| CAPITOL CITY ELECTRIC INCLincoln, NE | 987302 | 77 |
| CL CONSTRUCTION LLCLincoln, NE | 2056312 | 40 |
| COMMONWEALTH ELECTRIC COMPANY OF THE MIDWESTLincoln, NE | 635674 | 25 |
| CONCRETE INDUSTRIESLincoln, NE | 29258 | 65 |
| CONSTRUCTORS INCLincoln, NE | 362314 | 52 |
| CRETE CARRIER CORPORATIONLincoln, NE | 73705 | 5,257 |
| D & D REFUSE II LLCLincoln, NE | 761830 | 23 |
| DAWS TRUCKING INCLincoln, NE | 1068705 | 42 |
| DRAKKAR INCLincoln, NE | 437714 | 35 |
| DYNAMIC FUSION INCLincoln, NE | 1142723 | 33 |
| FLATLAND LOGISTICS LLCLincoln, NE | 4347670 | 24 |
| FRONTIER COOPERATIVELincoln, NE | 760624 | 234 |
| GENERAL EXCAVATING LLCLincoln, NE | 375474 | 191 |
| GREAT PLAINS REDI-MIXED CONCRETE LLCLincoln, NE | 3604740 | 37 |
| HAMPTON ENTERPRISESLincoln, NE | 762147 | 51 |
| HUSKER REFUSE SERVICES LLCLincoln, NE | 2801293 | 29 |
| INDUSTRIAL SERVICES INCLincoln, NE | 773201 | 33 |
| INTELLECT LOGISTICS LLCLincoln, NE | 3014540 | 28 |
| JBJ TRANSPORTATION LLCLincoln, NE | 3041184 | 24 |
| JOHN HENRY'S PLUMBING HEATING AIR CONDITIONINGLincoln, NE | 1192537 | 35 |
| JUDDS BROS CONSTRUCTION COLincoln, NE | 272885 | 25 |
| KIDWELL INCLincoln, NE | 760704 | 30 |
| LANDSCAPES UNLIMITED LLCLincoln, NE | 397666 | 108 |
| LINCOLN TRUCKING LIGHTNING DIVISION INCLincoln, NE | 1823932 | 22 |
| MAIL MANAGEMENT SERVICES INCLincoln, NE | 2350163 | 296 |
| MIDWEST PETROLEUM EQUIPMENT LLCLincoln, NE | 850762 | 93 |
| MIDWEST TOWING AND RECOVERY LLCLincoln, NE | 850539 | 21 |
| MWE SERVICES INCLincoln, NE | 1241049 | 23 |
| NEBCO INCLincoln, NE | 270734 | 269 |
| ON TIME TRANSPORT LLCLincoln, NE | 2120102 | 45 |
| PEPSI COLA BOTTLING CO OF LINCOLNLincoln, NE | 1290527 | 33 |
| RIVERSIDE LOGISTIC LLCLincoln, NE | 2825653 | 70 |
| SCHULZ TRANSPORTATION SERVICES INCLincoln, NE | 205228 | 72 |
| STEPHENS & SMITH CONSTRUCTION COMPANY INCLincoln, NE | 379421 | 93 |
| STONEBROOK ROOFING INCLincoln, NE | 1937008 | 30 |
| SUPERIOR SERVICE LLCLincoln, NE | 1077811 | 27 |
| SYSCO LINCOLN TRANSPORTATION COMPANY INCLincoln, NE | 53284 | 145 |
| TRAFCON INCLincoln, NE | 483124 | 34 |
| URIBE REFUSE SERVICES INCLincoln, NE | 764145 | 58 |
| V & Y EXPRESS INCLincoln, NE | 1123923 | 35 |
| VOGTSCAPES INCLincoln, NE | 1757738 | 22 |
| WOLFE ELECTRICLincoln, NE | 983532 | 42 |
Alphabetical index
Every carrier in Nebraska, by first letter of legal name.
All carriers in Nebraska