Freight carriers in Lincoln, Nebraska
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Lincoln
Fleet size: 1 power unit Clear
2381 power unit
38%Of Lincoln carriers
Carriers in Lincoln with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 24-SEVEN TOWING LLCLincoln, NE | 3009449 | 1 |
| A AND Y TRANSPORTATION LLCLincoln, NE | 4393455 | 1 |
| A TO Z COMPASS INCLincoln, NE | 3664968 | 1 |
| A&B PLUMBINGLincoln, NE | 4298166 | 1 |
| A2B TRANSPORTATION INCLincoln, NE | 3454515 | 1 |
| AA LEOPOLD & SONS PAINTINGLincoln, NE | 1087615 | 1 |
| AAA ULTIMATE PAWN LLCLincoln, NE | 2786704 | 1 |
| AAL LOGISTICS LLCLincoln, NE | 3117872 | 1 |
| AARON RIOS LLCLincoln, NE | 3794595 | 1 |
| ABC SALESLincoln, NE | 3230891 | 1 |
| ABSOLUTE DIESEL REPAIRLincoln, NE | 4539324 | 1 |
| AC&LI LLCLincoln, NE | 4426543 | 1 |
| ACTION PLUMBING & HEATING INCLincoln, NE | 767863 | 1 |
| ADAM TRANSPORTATION LLCLincoln, NE | 3925494 | 1 |
| ADVANCED DELIVERY SOLUTIONS LLCLincoln, NE | 6274174 | 1 |
| AFL FENCESLincoln, NE | 1776278 | 1 |
| ALAN CURTISSLincoln, NE | 2970390 | 1 |
| ALEKSS TRANSPORT INCLincoln, NE | 2289607 | 1 |
| ALFA23 EXPRESS INCLincoln, NE | 4188369 | 1 |
| AMES EXPRESS LLCLincoln, NE | 4149876 | 1 |
| ANDREW GEHRINGLincoln, NE | 4027761 | 1 |
| ASAP TOWING LLCLincoln, NE | 5154983 | 1 |
| ASPEN BUILDERS INCLincoln, NE | 957952 | 1 |
| AZMAN TRANSPORT LLCLincoln, NE | 3985917 | 1 |
| B & D TRANSPORT SERVICES LLCLincoln, NE | 3521693 | 1 |
| BABA TRANSPORT LLCLincoln, NE | 4080328 | 1 |
| BARRAGAN FENCING LLCLincoln, NE | 3929664 | 1 |
| BEE'S TRUCKING LLCLincoln, NE | 2868497 | 1 |
| BEELINE DELIVERYLincoln, NE | 3192468 | 1 |
| BEHREND LAWN CARELincoln, NE | 3371592 | 1 |
| BEJOS TRANS LLCLincoln, NE | 4346232 | 1 |
| BLESS LLCLincoln, NE | 1582036 | 1 |
| BLUE LINE LOGISTICS INCLincoln, NE | 4571463 | 1 |
| BLUE OX TREE SERVICE AND LANDSCAPING INCLincoln, NE | 1671553 | 1 |
| BLUE RIVER TRANSPORTATIONLincoln, NE | 4294482 | 1 |
| BLUEBOX TRANSPORT LLCLincoln, NE | 4494886 | 1 |
| BOOGIE TRANSPORTATION LLCLincoln, NE | 4340670 | 1 |
| BREADMAN INCLincoln, NE | 2947911 | 1 |
| BRETT KROGERLincoln, NE | 2045560 | 1 |
| BREUNIG HAULING & EQUIPMENT RENTAL LLCLincoln, NE | 3994057 | 1 |
| BRIAN DRAKELincoln, NE | 1274618 | 1 |
| CAMPBELLS KITCHEN CABINETS INCLincoln, NE | 1467369 | 1 |
| CAPITAL CITY TRENCHING INCLincoln, NE | 945605 | 1 |
| CAPITAL PATIO AND AWNING CO INCLincoln, NE | 577688 | 1 |
| CATHOLIC SOCIAL SERVICESLincoln, NE | 1048108 | 1 |
| CATT TRUCKING LLCLincoln, NE | 2258228 | 1 |
| CBT AND SONS LLCLincoln, NE | 4130958 | 1 |
| CK PARKING LOT MAINTENANCE LLCLincoln, NE | 3637784 | 1 |
| COOK TRUCKINGLincoln, NE | 952683 | 1 |
| CRAIG ALLEN COOKLincoln, NE | 2120731 | 1 |
Alphabetical index
Every carrier in Nebraska, by first letter of legal name.
All carriers in Nebraska