Freight carriers in Camp Hill, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Camp Hill
Fleet size: 1 power unit Clear
441 power unit
51%Of Camp Hill carriers
Carriers in Camp Hill with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AAH EXPRESS LLCCamp Hill, PA | 4151763 | 1 |
| APEX ASPHALT PAVING CORPCamp Hill, PA | 2991793 | 1 |
| AR & JA TRANSPORT LLCCamp Hill, PA | 4538260 | 1 |
| BBB LOGISTIC CORPCamp Hill, PA | 2838561 | 1 |
| BY XPRESS LLCCamp Hill, PA | 3707799 | 1 |
| CLEAR WATER TRANSPORT LLCCamp Hill, PA | 3321971 | 1 |
| COOL TRANSPORT & TOWING LLCCamp Hill, PA | 1794477 | 1 |
| CRK LOGISTICS INCCamp Hill, PA | 3547322 | 1 |
| EAGLES LOGISTICS LLCCamp Hill, PA | 3492933 | 1 |
| FALCON DC LLCCamp Hill, PA | 4416156 | 1 |
| FRIENDOS TRUCKING LLCCamp Hill, PA | 3814451 | 1 |
| FRIENDS-EXPRESS LLCCamp Hill, PA | 4513662 | 1 |
| GO DROP OFF LLCCamp Hill, PA | 4262026 | 1 |
| GOLDEN RULES TRANSPORTATION INCCamp Hill, PA | 2526192 | 1 |
| GREEN PATH SOLUTIONS INCCamp Hill, PA | 4322766 | 1 |
| GTFM LOGISTICS LLCCamp Hill, PA | 4361018 | 1 |
| HAN TRANSPORT LLCCamp Hill, PA | 3476903 | 1 |
| HARRISBURG LOGISTICS LLCCamp Hill, PA | 3107385 | 1 |
| HERPLUS LOGISTICS LLCCamp Hill, PA | 4486956 | 1 |
| JARDEL LOGISTICS INCCamp Hill, PA | 4536485 | 1 |
| KIS TRANSPORT LLCCamp Hill, PA | 2065825 | 1 |
| LIGHTS HOLDINGS LLCCamp Hill, PA | 4494736 | 1 |
| LSM EXPRESS LLCCamp Hill, PA | 4303142 | 1 |
| MARIO A DERAS-LARACamp Hill, PA | 4051285 | 1 |
| MENAN TRANS LLCCamp Hill, PA | 4079044 | 1 |
| MJR LOGISTICS LLCCamp Hill, PA | 3895605 | 1 |
| MVP LOGISTICS LLCCamp Hill, PA | 9312014 | 1 |
| NEKRUZ TRANS INCCamp Hill, PA | 4473703 | 1 |
| OMAR EXPRESS LLCCamp Hill, PA | 3287485 | 1 |
| OVEN INDUSTRIES INCCamp Hill, PA | 3268830 | 1 |
| PACIFIC MOTOR LINE LLCCamp Hill, PA | 2504644 | 1 |
| REAL TOUF HOLDING LLCCamp Hill, PA | 4048657 | 1 |
| RITE AID CORPORATIONCamp Hill, PA | 11677 | 1 |
| SANOLINE LLCCamp Hill, PA | 3542730 | 1 |
| SL MONROE TRANSPORT LLCCamp Hill, PA | 4486382 | 1 |
| SONRISE SERVICES TRANSPORTATION COMPANYCamp Hill, PA | 3810129 | 1 |
| STATE SIDE DISPOSAL LLCCamp Hill, PA | 4321991 | 1 |
| STILL MAKING MOVES LLCCamp Hill, PA | 3790103 | 1 |
| STMICHAEL EXPRESS LLCCamp Hill, PA | 4420475 | 1 |
| SWAMP INDUSTRIES LLCCamp Hill, PA | 4531868 | 1 |
| TARQUER MARINOCamp Hill, PA | 2864517 | 1 |
| TEIGAR TRANSPORT LLCCamp Hill, PA | 3950043 | 1 |
| VEGAS PRIME TRANSPORTATION LLCCamp Hill, PA | 3860971 | 1 |
| WEST WIND INCCamp Hill, PA | 5033228 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania