Freight carriers in Camp Hill, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Camp Hill
Fleet size: 2 to 5 Clear
242 to 5 power units
28%Of Camp Hill carriers
Carriers in Camp Hill with 2 to 5 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| BRIGHT EYE MOVERS AND CLEANERS LLCCamp Hill, PA | 3597545 | 3 |
| BROTHER AND SISTER FOOD SERVICES INCCamp Hill, PA | 1074510 | 4 |
| CAPITOL VIEW EXCAVATING AND PAVING INCCamp Hill, PA | 4188676 | 5 |
| CHERAN INCCamp Hill, PA | 2592800 | 2 |
| CONNECT TRUCKING LLCCamp Hill, PA | 4320649 | 5 |
| CREDENDUM HOLDINGS INCCamp Hill, PA | 2501407 | 2 |
| DANTEY EXPRESS LLCCamp Hill, PA | 3477050 | 2 |
| DHA EXPRESS LLCCamp Hill, PA | 3914566 | 3 |
| GLOBAL SUPPLY CHAIN & TRUCKING LLCCamp Hill, PA | 2361768 | 4 |
| HIGHMARK INCCamp Hill, PA | 2456892 | 5 |
| I&B EXPRESS LLCCamp Hill, PA | 3525456 | 3 |
| J&L EMPIRE TRUCKING LLCCamp Hill, PA | 3995304 | 3 |
| JAN TRUCKING LLCCamp Hill, PA | 3752068 | 2 |
| KEYSTONE ARBORIST CO LLCCamp Hill, PA | 4550632 | 2 |
| MARK A STANLEYCamp Hill, PA | 1255981 | 2 |
| MCCLOSKEY LANDSCAPINGCamp Hill, PA | 2979184 | 2 |
| MVK EXPRESS INCCamp Hill, PA | 4015349 | 5 |
| PHOENIX EXPRESS INTERSTATE INCCamp Hill, PA | 4078928 | 2 |
| ROBERT B CLAARCamp Hill, PA | 2490171 | 2 |
| SIVA LOGISTICS LLCCamp Hill, PA | 4072664 | 2 |
| SPEEDY LOGISTICS PA GROUP LLCCamp Hill, PA | 4259739 | 2 |
| SUPERIOR QUALITY DELIVERY LLCCamp Hill, PA | 4102388 | 2 |
| TRAVIS CLARKCamp Hill, PA | 1304659 | 2 |
| XFINITY TRANSPORTATION LLCCamp Hill, PA | 3231878 | 2 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania