Freight carriers in Lancaster, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Lancaster
Fleet size: 1 power unit Clear
1981 power unit
47%Of Lancaster carriers
Carriers in Lancaster with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 4M TRUCKING LLCLancaster, PA | 4150550 | 1 |
| A & G CARGO LLCLancaster, PA | 3308846 | 1 |
| A & R DIAZ LLCLancaster, PA | 4078736 | 1 |
| A ANDEMARIAM LLCLancaster, PA | 1284351 | 1 |
| A I TRANSPORTATION LLCLancaster, PA | 4437746 | 1 |
| A&N TOWING TRANSPORT LLCLancaster, PA | 3483153 | 1 |
| A&Y LOGISTICS LLCLancaster, PA | 2786017 | 1 |
| ABACUS SPORTS INSTALLATIONS LTDLancaster, PA | 3204674 | 1 |
| ABJ TRANSPORT LLCLancaster, PA | 3541024 | 1 |
| ABM AUTO TRANSPORT LLCLancaster, PA | 2392427 | 1 |
| ACTRUCKSLancaster, PA | 1676179 | 1 |
| ADEL LOGISTICS LLCLancaster, PA | 3844198 | 1 |
| ADONAIS CONTRACTOR LLCLancaster, PA | 4337972 | 1 |
| ADVANCED BUILDING PRODUCTS INCLancaster, PA | 861547 | 1 |
| AHISKA EXPRESS LLCLancaster, PA | 2520367 | 1 |
| ALLEN G MARTIN LLCLancaster, PA | 3262581 | 1 |
| ALPAJON TRANSPORT LLCLancaster, PA | 3677422 | 1 |
| AMB AUTO TRANSPORT LLCLancaster, PA | 3843487 | 1 |
| AMB PATHWAYS LLCLancaster, PA | 4371347 | 1 |
| AMERICAN DREAM TRANSPORTING LLCLancaster, PA | 3465694 | 1 |
| AQ CARR & SONS LLCLancaster, PA | 4522165 | 1 |
| ARMIN TRANSPORT LLCLancaster, PA | 4382128 | 1 |
| BARZAGA LLCLancaster, PA | 3514055 | 1 |
| BBB FAMILY EXPRESS LLCLancaster, PA | 3211311 | 1 |
| BEAR PAWS LLCLancaster, PA | 3522703 | 1 |
| BENCH MARK UNLIMITED CORPLancaster, PA | 9817379 | 1 |
| BENNY EXPRESS INCLancaster, PA | 3690235 | 1 |
| BLUE NILE TRUCKING LLCLancaster, PA | 3214786 | 1 |
| BOSSGABO TRANSPORT LLCLancaster, PA | 4514816 | 1 |
| BRUBAKER KITCHENS INCLancaster, PA | 493331 | 1 |
| BYDLL TRANSPORT LLCLancaster, PA | 4266026 | 1 |
| C JOHNSTON LLCLancaster, PA | 1636663 | 1 |
| CAMILAS REFRIGERATED TRANSPORT LLCLancaster, PA | 3076021 | 1 |
| CARIBSTYLE TRANSPORTATION LLCLancaster, PA | 3109596 | 1 |
| CHRISTIANS FITNESS FACTORY INCLancaster, PA | 4349177 | 1 |
| CK BUILDS LLCLancaster, PA | 3269479 | 1 |
| CL BLACK INCLancaster, PA | 2555503 | 1 |
| CONESTOGA FUELS INCLancaster, PA | 102437 | 1 |
| COPA TRANSPORT LLCLancaster, PA | 1576077 | 1 |
| CUBA POULTRY FARM LLCLancaster, PA | 4285496 | 1 |
| CYPRESS' LAWN & LANDSCAPING LLCLancaster, PA | 3612589 | 1 |
| D MITCHELLLancaster, PA | 3541523 | 1 |
| D&J TRANSPORTE LLCLancaster, PA | 4136403 | 1 |
| DELLA CRUZ TRANSPORT LLCLancaster, PA | 3960882 | 1 |
| DJ HAULING LLCLancaster, PA | 2938249 | 1 |
| DL EXPRESS LLCLancaster, PA | 2409605 | 1 |
| DL MYERS INCLancaster, PA | 1920102 | 1 |
| DM LOGISTIC LLCLancaster, PA | 4276488 | 1 |
| DOE UN DOT LLCLancaster, PA | 3859193 | 1 |
| DOT & SPACE LLCLancaster, PA | 4475804 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania