Freight carriers in Lancaster, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Lancaster
Fleet size: 6 to 20 Clear
506 to 20 power units
12%Of Lancaster carriers
Carriers in Lancaster with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| BENJAMIN - ROBERTS LTDLancaster, PA | 602061 | 8 |
| BRIDGE POSSIBLE MGT LLCLancaster, PA | 3756045 | 9 |
| BRUBAKER INCLancaster, PA | 3326193 | 13 |
| CHAPAN ROOFING LLCLancaster, PA | 4150276 | 6 |
| CHARLES BROTHERS INCLancaster, PA | 1360226 | 14 |
| CHARTER HOMES BUILDING CO INCLancaster, PA | 1550627 | 12 |
| CK MANUFACTURING LLCLancaster, PA | 1758432 | 8 |
| CREEK HILL LANDSCAPE & LAWN CARE LLCLancaster, PA | 3195985 | 7 |
| DAYLIGHT LOGISTICS INCLancaster, PA | 2558656 | 9 |
| DGH LOGISTICS INCLancaster, PA | 2815514 | 17 |
| DST AUTOBOTSTRANSPORTATION LLCLancaster, PA | 4052203 | 7 |
| EXECUTIVE COACHINCLancaster, PA | 163551 | 15 |
| FARM BUILDING SANITATION INCLancaster, PA | 1139469 | 18 |
| FESSENDEN HALL OF PA INCLancaster, PA | 336529 | 13 |
| FRANKLIN & MARSHALL COLLEGELancaster, PA | 2139176 | 12 |
| FRANKLIN H KREIDER LLCLancaster, PA | 11954 | 14 |
| GOOD'S MULCH LLCLancaster, PA | 2136723 | 10 |
| GRAHAM PACKAGING COMPANY LPLancaster, PA | 926882 | 10 |
| GREENAWALT ROOFING COMPANYLancaster, PA | 3156492 | 12 |
| GTBS TRANSPORT LLCLancaster, PA | 3617199 | 7 |
| HIGH CONCRETE GROUP LLCLancaster, PA | 1308885 | 7 |
| HORST EXCAVATING COMPANYLancaster, PA | 987980 | 9 |
| INFINITY TRANSPORTATION SERVICES LLCLancaster, PA | 2104600 | 6 |
| JEROME H RHOADS INCLancaster, PA | 11673 | 7 |
| JONATHAN CHAPPELLLancaster, PA | 3329476 | 6 |
| JUDY I VELAZQUEZLancaster, PA | 973742 | 6 |
| K & A APPLIANCE INCLancaster, PA | 2593805 | 8 |
| KEENER INSULATING SUPPLY INCLancaster, PA | 338476 | 9 |
| KIRBY AGRI INCLancaster, PA | 482073 | 15 |
| L&R ROOFING LLCLancaster, PA | 4168461 | 7 |
| LANCASTER FOOD ALLIANCE LLCLancaster, PA | 3257104 | 10 |
| LANCASTER STONE & TILELancaster, PA | 3339008 | 6 |
| MANOR FUELS INCLancaster, PA | 2117511 | 6 |
| MARTIN ENTERPRISES LLCLancaster, PA | 1500438 | 10 |
| MELVIN R WEAVER & SONS LLCLancaster, PA | 264234 | 6 |
| MOBILTECH LLCLancaster, PA | 2542174 | 10 |
| RIVER NUTRITION LLCLancaster, PA | 3311347 | 6 |
| ROAD KING EXPRESS LLCLancaster, PA | 4341543 | 9 |
| ROUTE 30 VENTURES LLCLancaster, PA | 3138225 | 7 |
| RUBIOS TREE SERVICE & LANDSCAPING LLCLancaster, PA | 2993385 | 14 |
| SAMUEL I MINDER NURSERIES INCLancaster, PA | 276259 | 9 |
| SCHWANGER BROS & CO INCLancaster, PA | 352420 | 7 |
| SERENA A KIRCHNER INCLancaster, PA | 2295138 | 10 |
| SHERRY S MORGAN & MICHAEL MORGAN SARVERLancaster, PA | 256892 | 7 |
| SHUMAKER PDT INCLancaster, PA | 1673779 | 6 |
| THE BRENEMAN COMPANYLancaster, PA | 2140654 | 7 |
| THE COPE COMPANY SALTLancaster, PA | 421241 | 9 |
| THE RESTAURANT STORE INCLancaster, PA | 2904528 | 10 |
| WOHLSEN CONSTRUCTION COLancaster, PA | 549223 | 13 |
| WOOLLEY BROS LAWN CARE LLCLancaster, PA | 4477594 | 10 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania