Freight carriers in Pittsburgh, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Pittsburgh
Fleet size: Not on file Clear
60no power unit count on file
7%Of Pittsburgh carriers
Carriers in Pittsburgh with no power unit count on file
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 21ST CENTURY ENTERPRISES LTDPittsburgh, PA | 2212386 | — |
| 412 DUMPSTERSPittsburgh, PA | 3376691 | — |
| ACTCC LLCPittsburgh, PA | 4376962 | — |
| ALICIA STEEL CITY LOGISTICSPittsburgh, PA | 8325717 | — |
| ALL CONNECT USA INCPittsburgh, PA | 2222993 | — |
| AMERICAN INTERNATIONAL FORWARDING INCPittsburgh, PA | 2243351 | — |
| APEXX ASTRA LLCPittsburgh, PA | 4280337 | — |
| ARMADA TRANSPORTATION SOLUTIONS LLCPittsburgh, PA | 2236185 | — |
| AUTOLAND OF PITTSBURGH LLCPittsburgh, PA | 2536081 | — |
| BEITLER LOGISTICS SERVICES INCPittsburgh, PA | 2246004 | — |
| BF CARGO SOLUTION INCPittsburgh, PA | 4426730 | — |
| BST WORLDWIDE TRUCKING CORPPittsburgh, PA | 4466204 | — |
| DEAGO FINAL MILE LLCPittsburgh, PA | 4096673 | — |
| DEVITO LAWN CARE LLCPittsburgh, PA | 4065934 | — |
| DONAVAN ENTERPRISE LLCPittsburgh, PA | 4433879 | — |
| DWC LOGISTICS LLCPittsburgh, PA | 2398929 | — |
| DYLAN LOGISTICS INCPittsburgh, PA | 2266160 | — |
| EASON TRUCKING AND FREIGHT COMPANY LLCPittsburgh, PA | 4477346 | — |
| FISHER SCIENTIFIC LLCPittsburgh, PA | 85074 | — |
| FIVE STAR DELIVERY SERVICE LIMITED LIABILITY COMPANYPittsburgh, PA | 4482994 | — |
| FLEET NEXUS LLCPittsburgh, PA | 6297866 | — |
| FOREST HILLS TRANSPORT INCPittsburgh, PA | 2230679 | — |
| FREIGHT LOAD SOLUTIONS INCPittsburgh, PA | 4156576 | — |
| FRKIM CONTRACTING LLCPittsburgh, PA | 3626634 | — |
| GEMM ENTERPRISES INCPittsburgh, PA | 2212510 | — |
| GENCO COMPANYPittsburgh, PA | 2222281 | — |
| GLOBAL TRANSCRIPTION LIMITED LLCPittsburgh, PA | 4477518 | — |
| HEART II HEART LLCPittsburgh, PA | 4548780 | — |
| HECKS LOGISTICS GROUP LLCPittsburgh, PA | 3193718 | — |
| HEWLETT CAPITAL LLCPittsburgh, PA | 4566158 | — |
| HSS TRANSPORTATION INCPittsburgh, PA | 3646653 | — |
| JAMES SAMUEL LEE IIPittsburgh, PA | 3121030 | — |
| KEITH TURKOVICHPittsburgh, PA | 2238955 | — |
| KIEFFER LANDSCAPING LLCPittsburgh, PA | 3411057 | — |
| LOGISTICS INTERNATIONAL INCPittsburgh, PA | 2212302 | — |
| MARIE COURIER EXPRESS LLCPittsburgh, PA | 4424270 | — |
| MATERIAL LOGISTICS MANAGEMENT INCPittsburgh, PA | 2364043 | — |
| MOTIVATED DELIVERY SERVICES LLCPittsburgh, PA | 3981439 | — |
| OPTIX TRANSPORT SOLUTIONS LLCPittsburgh, PA | 3767614 | — |
| PAUL THOMASPittsburgh, PA | 2221938 | — |
| PICK-N-ROLL ENTERPRISES LLCPittsburgh, PA | 4426338 | — |
| PITT OHIO GROUND LLCPittsburgh, PA | 2245615 | — |
| PITT OHIO INTERNATIONAL LLCPittsburgh, PA | 4028581 | — |
| PROFICIENT TRANSPORT GROUP LLCPittsburgh, PA | 3659203 | — |
| RAYTRANS MANAGEMENT LLCPittsburgh, PA | 2248496 | — |
| RED BRICK TRANSPORT LLCPittsburgh, PA | 3951452 | — |
| RELOCATION HORIZONS INCPittsburgh, PA | 4230974 | — |
| ROADRUNNER RECYCLING INCPittsburgh, PA | 2728185 | — |
| S ALLEN SCHREIBERPittsburgh, PA | 2212100 | — |
| S E WILMOTPittsburgh, PA | 2213603 | — |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania