Freight carriers in York, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near York
Fleet size: 1 power unit Clear
1771 power unit
42%Of York carriers
Carriers in York with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 2 BROTHERS AUTO SALES AND SERVICE LLCYork, PA | 3730008 | 1 |
| AAA AUTO TRANSPORT LLCYork, PA | 5491539 | 1 |
| AB MOTION LLCYork, PA | 4484995 | 1 |
| ACCENT METALSYork, PA | 924144 | 1 |
| AIMEE EXPRESS LLCYork, PA | 4318205 | 1 |
| ALDE 85 EXPRESS CORPYork, PA | 3559644 | 1 |
| ALLEN OIL SALESYork, PA | 330704 | 1 |
| ANSTADT PRINTING CORPORATIONYork, PA | 595312 | 1 |
| ARSENAL ROAD LOGISTICS LLCYork, PA | 2549426 | 1 |
| AWLT THE ASPHALT WARRIOR LOGISTICS & TRANSPORT LLCYork, PA | 4170724 | 1 |
| AWRIGHTS RELOAD LLCYork, PA | 4274016 | 1 |
| AYO EXPRESS LLCYork, PA | 3833649 | 1 |
| B&V TRANSPORT LLCYork, PA | 4403321 | 1 |
| BADLANDS TRUCKING TRANSPORT LLCYork, PA | 3906656 | 1 |
| BEE LOGISTICS SOLUTIONS LLCYork, PA | 3243376 | 1 |
| BEST AND BEST SERVICES LLCYork, PA | 4494658 | 1 |
| BILLETS EXPRESS LLCYork, PA | 4247953 | 1 |
| BIOTECHNIQUE LLCYork, PA | 4469800 | 1 |
| BISKER EXPRESS LLCYork, PA | 4425257 | 1 |
| BOLT TRANSPORT LLCYork, PA | 4283265 | 1 |
| BOWLES TRUCKING LLCYork, PA | 4239190 | 1 |
| BY REPAIR SERVICES LLCYork, PA | 3628392 | 1 |
| C&K WELDING LLCYork, PA | 3161285 | 1 |
| C&W NATIONWIDE TRANSPORT INCYork, PA | 2452748 | 1 |
| CARMAN'S CREAMERY INCYork, PA | 3009969 | 1 |
| CENTRAL COAST DISTRIBUTION INCYork, PA | 2413207 | 1 |
| CHARLES W ARNOLD JRYork, PA | 2409191 | 1 |
| CIRCLE 6 LOGISTICS OF PA LLCYork, PA | 3618726 | 1 |
| CITY FLOORS OF YORK INCYork, PA | 2924747 | 1 |
| CLAIRVOYANT CORPORATIONYork, PA | 4530896 | 1 |
| CLAYTONS TRUCKING LLCYork, PA | 4493135 | 1 |
| CM7 LOGISTICS LLCYork, PA | 3124715 | 1 |
| CMT CONTRACTOR LLCYork, PA | 4123411 | 1 |
| COATED METALS GROUP-- PENNSYLVANIA LLCYork, PA | 4362054 | 1 |
| CSK GENERAL SERVICES LLCYork, PA | 3899007 | 1 |
| D & M WELDING CO INCYork, PA | 605290 | 1 |
| DDM CARGO EXPRESS LLCYork, PA | 4260711 | 1 |
| DE LEVITES LLCYork, PA | 4178479 | 1 |
| DOUGLAS D THOMANYork, PA | 536531 | 1 |
| DOW TRANSPORT LLCYork, PA | 4044989 | 1 |
| DS EXPRESS LOGISTICSYork, PA | 4446382 | 1 |
| DSL SHIPPING COMPANY LLCYork, PA | 4474675 | 1 |
| E&A FAMILY TRANSPORTYork, PA | 7133678 | 1 |
| EAGLE GUTTERS INCYork, PA | 4239736 | 1 |
| EAGLE LINE LOGISTICS LLCYork, PA | 4515469 | 1 |
| EARL GROVE DELIVERY SERVICES LLCYork, PA | 3760763 | 1 |
| EASTCO ENTERPRISES INCYork, PA | 1219602 | 1 |
| EBENEZER DIVINE TRANSPORTATION LLCYork, PA | 4883894 | 1 |
| EKOY LLCYork, PA | 3508402 | 1 |
| EMMANUEL LANDSCAPE LLCYork, PA | 4549825 | 1 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania