Freight carriers in York, Pennsylvania
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near York
Fleet size: 6 to 20 Clear
486 to 20 power units
11%Of York carriers
Carriers in York with 6 to 20 power units
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| ARCHITECTURAL TESTING INCYork, PA | 505591 | 15 |
| CHARLIE'S REPAIR SERVICE LLCYork, PA | 1804087 | 10 |
| CHRISTMAS TREE HILL INCYork, PA | 450678 | 6 |
| COLONY PAPERS INCYork, PA | 252060 | 8 |
| COMMERCIAL INDUSTRIAL THERMAL SOLUTIONS INMOTION LLCYork, PA | 4256712 | 7 |
| CRISWELL'S TOWING LLCYork, PA | 4262420 | 6 |
| DELTA PACKAGING INCYork, PA | 376576 | 8 |
| ECKERT TRUCKING INCYork, PA | 10712 | 6 |
| EDRIS INCYork, PA | 275517 | 9 |
| EMERGENCE LOGISTICS LLCYork, PA | 7090421 | 7 |
| ESHBACH MULCH PRODUCTS INCYork, PA | 3899049 | 11 |
| ETHICAL ENERGY SOLAR LLCYork, PA | 4401046 | 6 |
| FIRST CAPITAL FIBERS INCYork, PA | 2044341 | 7 |
| FLASHLIGHT TRANSPORTATION LLCYork, PA | 4240927 | 7 |
| GAMLET INCYork, PA | 357884 | 6 |
| GEORGE BROWN & SON GLASSWARES INCYork, PA | 474764 | 11 |
| GOGETEM FREIGHTS INCYork, PA | 4072754 | 7 |
| GRIDIRON STEEL INCYork, PA | 4001780 | 11 |
| GROUPER ENERGY LLCYork, PA | 4092180 | 6 |
| INCH'S LANDSCAPING LLCYork, PA | 2288279 | 20 |
| INDUSTRIAL VENDOR REDUCTION INCORPORATEDYork, PA | 1363776 | 6 |
| J&K HAULING SERVICES LLCYork, PA | 3342855 | 7 |
| JOE DARRAH INCYork, PA | 1890483 | 6 |
| MD RISSER TRUCKING INCYork, PA | 814390 | 10 |
| MKT METAL MANUFACTURINGYork, PA | 1310440 | 12 |
| MLJ AUTO LLCYork, PA | 4007920 | 6 |
| MOTOR TECHNOLOGY INCYork, PA | 370028 | 8 |
| NASHLA EXPRESS CORPYork, PA | 3414267 | 7 |
| NORTH INDUSTRIAL CHEMICALS INCYork, PA | 278632 | 6 |
| PENN AIR & HYDRAULICS CORPYork, PA | 1688165 | 11 |
| RECON CONSTRUCTION SERVICES INCYork, PA | 859475 | 15 |
| REISINGER POULTRY INCYork, PA | 11662 | 20 |
| RELIANCE CRANE & HOIST LLCYork, PA | 3764819 | 10 |
| RESTUCCIA CONSTRUCTION SERVICES LLCYork, PA | 4047431 | 13 |
| SAINT BAQTER TRUCKING LLCYork, PA | 4463518 | 6 |
| SOUTHLAND INSULATORS OF PA LLCYork, PA | 1379579 | 19 |
| SPECIALTY TREE SERVICE LLCYork, PA | 2392689 | 8 |
| ST GEORGE TRUCKING LLCYork, PA | 3705704 | 7 |
| STANDARD CONCRETE PRODUCTS COMPANY INCYork, PA | 176169 | 12 |
| STRATEGIC LOGISTICS COMPANY LLCYork, PA | 1584050 | 19 |
| T L JACKSON CONSTRUCTION INCYork, PA | 943680 | 12 |
| THOMAS H CLINGAN ELECTRICAL SERVICES LLCYork, PA | 2422665 | 6 |
| TOTAL WASH SERVICES INCYork, PA | 3682871 | 6 |
| UNITED WELD SERVICES LLCYork, PA | 3024088 | 7 |
| WELLSPAN HEALTHYork, PA | 411992 | 10 |
| YCC TRUCKING LLCYork, PA | 1746579 | 15 |
| YORK ICE CO INCYork, PA | 329709 | 15 |
| YORK TRANSPORTATION SOLUTIONS LLCYork, PA | 926495 | 20 |
Alphabetical index
Every carrier in Pennsylvania, by first letter of legal name.
All carriers in Pennsylvania