Freight carriers in Buda, Texas
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Buda
Fleet size: 1 power unit Clear
591 power unit
50%Of Buda carriers
Carriers in Buda with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| AD HAULERS LLCBuda, TX | 4315230 | 1 |
| AGUILA TRANSPORT SVCS LLCBuda, TX | 3886620 | 1 |
| AHANGAR TRANSPORTATION LLCBuda, TX | 3902199 | 1 |
| ALEJANDRO CAMPOSBuda, TX | 3458901 | 1 |
| ANTONIO VARGASBuda, TX | 2185058 | 1 |
| ARELI ALVARADOBuda, TX | 4230796 | 1 |
| ARELLANO TRANSPORT SERVICES LLCBuda, TX | 4343369 | 1 |
| ARYF TRANSPORT LLCBuda, TX | 2889925 | 1 |
| ASHLIND TRUCKING LLCBuda, TX | 3142503 | 1 |
| B F REYES FREIGHT SERVICE LLCBuda, TX | 4491258 | 1 |
| BENITO ARELLANOBuda, TX | 2835791 | 1 |
| BIGFOOT YANZEE INCORPORATEDBuda, TX | 3989681 | 1 |
| BOXHIVE HAULING LLCBuda, TX | 4252787 | 1 |
| CALDERON TRANSPORT LLCBuda, TX | 2931721 | 1 |
| CASIMIRO ENRIGUEZBuda, TX | 2486727 | 1 |
| CEGRA HOME SERVICES LLCBuda, TX | 3713417 | 1 |
| CENTELLA TRUCKING COMPANY LLCBuda, TX | 4515185 | 1 |
| CEPEDA HAULING LLCBuda, TX | 3100535 | 1 |
| CLARK CAPITAL LOGISTICS LLCBuda, TX | 4128604 | 1 |
| CRUISE CONTROL CARRIERS LLCBuda, TX | 4325785 | 1 |
| EJ TEXAS TRANSPORT LLCBuda, TX | 4043136 | 1 |
| EMMA HAULING LLCBuda, TX | 4184140 | 1 |
| FAITH SERVICES LLCBuda, TX | 3476467 | 1 |
| FELICIANO CORONADO IIIBuda, TX | 4158270 | 1 |
| FIGUEROA SITE SERVICE LLCBuda, TX | 4501870 | 1 |
| G HAULING LLCBuda, TX | 3165116 | 1 |
| GLADYS ROSALESBuda, TX | 2452104 | 1 |
| GRACIE RAMIREZBuda, TX | 2075184 | 1 |
| H & N TRUCKING LLCBuda, TX | 4340918 | 1 |
| HOMERO S HERNANDEZ MONCADABuda, TX | 3124037 | 1 |
| INDALECIO MORA SUAREZBuda, TX | 3170265 | 1 |
| J BARRERA TRUCKING LLCBuda, TX | 4372174 | 1 |
| L&M TRANSPORT LLCBuda, TX | 4314830 | 1 |
| L-GAR SERVICES LLCBuda, TX | 2947933 | 1 |
| LAN-K TRANSPORT LLCBuda, TX | 2898234 | 1 |
| LANDART AMERICA LLCBuda, TX | 2167705 | 1 |
| LONGROCK TRUCKING LLCBuda, TX | 3401942 | 1 |
| MELO-HERNANDEZ TRANSPORTATION LLCBuda, TX | 4570381 | 1 |
| MFJ TRANSPORT LLCBuda, TX | 4348855 | 1 |
| MICHAEL ARREOLABuda, TX | 3108301 | 1 |
| NO TRUCKS GIVENBuda, TX | 3083807 | 1 |
| ORALIA FUENTESBuda, TX | 2513982 | 1 |
| PALMAR ENTERPRISE LLCBuda, TX | 4310299 | 1 |
| PAREDES TRUCKING LLCBuda, TX | 2868222 | 1 |
| PJ VIDAL LLCBuda, TX | 3727515 | 1 |
| PRISCILLA MARIE BAEZABuda, TX | 4444151 | 1 |
| R A HAULERS LLCBuda, TX | 3521389 | 1 |
| RAUNIEL VARELABuda, TX | 2448237 | 1 |
| ROBERTO TREJOBuda, TX | 4456024 | 1 |
| ROCKLYN SEPTIC SERVICESBuda, TX | 4410502 | 1 |
Alphabetical index
Every carrier in Texas, by first letter of legal name.
All carriers in Texas