Freight carriers in Dumas, Texas
Physical address on file with FMCSA · Active USDOT registration · Insurance on file or inspected in the last 2 years · Record read Sep 25, 2026
Source near Dumas
Fleet size: 1 power unit Clear
581 power unit
50%Of Dumas carriers
Carriers in Dumas with 1 power unit
A to Z by legal name| Carrier | USDOT | Power units |
|---|
| 180 HOT SHOT LLCDumas, TX | 4353365 | 1 |
| AHMED GONZALEZ LATONIDumas, TX | 3849862 | 1 |
| AIA TRANSPORT LLCDumas, TX | 4435213 | 1 |
| ALEXEI GUTIERREZ PEREZDumas, TX | 4479516 | 1 |
| AMERICAN CATTLE EXPRESS LLCDumas, TX | 3345516 | 1 |
| ARMANDO RENTERIADumas, TX | 4410050 | 1 |
| ARNOLDO MARINELARENADumas, TX | 1171033 | 1 |
| BOLANOS LOGISTICS GROUP LLCDumas, TX | 2820614 | 1 |
| BP TRUCKING LLCDumas, TX | 3000951 | 1 |
| CESAR VARGASDumas, TX | 3500865 | 1 |
| DANNY BONILLADumas, TX | 3957683 | 1 |
| DIEGO YACIEL SANTIESTEBAN CASTELLDumas, TX | 2955318 | 1 |
| DIRECT-EXPRESS LLCDumas, TX | 4422375 | 1 |
| DOMOORE TRUCKING LLCDumas, TX | 4147093 | 1 |
| DOUBLE A INDUSTRIAL INSULATION INCDumas, TX | 2790688 | 1 |
| EDGAR LOPEZDumas, TX | 1609317 | 1 |
| EMILIO JOSE OLIVASDumas, TX | 3479658 | 1 |
| ERIK OMAR CORONA CHACONDumas, TX | 4215732 | 1 |
| F & G TRUCKING LLCDumas, TX | 1584715 | 1 |
| FEDERICO CADENADumas, TX | 2481968 | 1 |
| FERNANDO GOMEZDumas, TX | 3496550 | 1 |
| FLORENTINO OROZCODumas, TX | 2549378 | 1 |
| FRANCISCO JAVIER HERNANDEZ TARANGODumas, TX | 4559246 | 1 |
| G - ROCKS LLCDumas, TX | 4029685 | 1 |
| GAVINO OLIVASDumas, TX | 3499702 | 1 |
| HECTOR BORUNDADumas, TX | 2115055 | 1 |
| HECTOR Y VILLA VARGASDumas, TX | 3254028 | 1 |
| HIPOLITO ORTIZDumas, TX | 2119840 | 1 |
| HOMERO'S TRANSPORT LLCDumas, TX | 4522388 | 1 |
| ISMAEL BANUELOS HERNANDEZDumas, TX | 2311682 | 1 |
| JESUS SIGIFREDO RUIZDumas, TX | 4319838 | 1 |
| JOEL ACEVEDO CARBAJALDumas, TX | 3579277 | 1 |
| JOSE A ROBLESDumas, TX | 2843033 | 1 |
| JULIO GUTIERREZDumas, TX | 3661139 | 1 |
| LACED & FADED LLCDumas, TX | 4275188 | 1 |
| LMH TRUCKING LLCDumas, TX | 2000490 | 1 |
| LUIS ALONSO MARTINEZDumas, TX | 3652495 | 1 |
| LUIS DAVID GIRON CHAVEZDumas, TX | 4440557 | 1 |
| LUIS GERARDO DESANTIAGODumas, TX | 4294626 | 1 |
| LUIS RAUL ARPERODumas, TX | 1624396 | 1 |
| MANUEL ARMAND CHAVIRA SERRANODumas, TX | 4220287 | 1 |
| MANUEL DELATORRE JRDumas, TX | 4195608 | 1 |
| MANUEL MARQUEZ JRDumas, TX | 1391893 | 1 |
| MARIO MENDOZADumas, TX | 2926854 | 1 |
| MARTIN BORUNDADumas, TX | 2322285 | 1 |
| MARTIN NAJERA RIVERADumas, TX | 2019544 | 1 |
| MELISSA MARTINEZDumas, TX | 4410213 | 1 |
| NOGOTTIE CATTLE COMPANY LLCDumas, TX | 3289827 | 1 |
| OLS TRUCKING LLCDumas, TX | 4137389 | 1 |
| R3G ENTERPRISE LLCDumas, TX | 4306859 | 1 |
| RAUL SALAZARDumas, TX | 2354708 | 1 |
| RICARDO AGUINAGADumas, TX | 2322893 | 1 |
| SARJIO ANTONIO NEVAREZDumas, TX | 3326230 | 1 |
| TOP OF TEXAS EXPRESS LLCDumas, TX | 4326315 | 1 |
| UBALDO ESTRADADumas, TX | 1709632 | 1 |
| VEGA AUTO LOGISTICS LLCDumas, TX | 3390085 | 1 |
| VICTOR GIRONDumas, TX | 2001460 | 1 |
| YOSLEY CASTILLO CABRERADumas, TX | 3325431 | 1 |
Alphabetical index
Every carrier in Texas, by first letter of legal name.
All carriers in Texas